Writers 7
| Name as written | IPI | Role |
|---|---|---|
| ALLEN FELDER | ComposerLyricist | |
| CHRISTOPHER RIES | ComposerLyricist | |
| EARL JOSEPH HOOD | 00423622290 | ComposerLyricist |
| ERIC DONNELL II GOUDY | 00538731043 | ComposerLyricist |
| NORMAN HARRIS | ComposerLyricist | |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| TANYA JONES | ComposerLyricist |
Publishers & splits 8
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| RESERVOIR 416 | 00551650169 | 22.50 | Reservoir MLC Inquiries / MLC@reservoir-media.com | |
| SIX STRINGS MUSIC | 00056399053 | 0.00 | ||
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 13.76 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| GOLDEN FLEECE MUSIC | 00064112902 | 0.00 | Golden Fleece Music / michael@cohenandsilver.com | |
| W.C.M. MUSIC CORP. | 00135644085 | 9.39 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 13.74 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| W.C.M. MUSIC CORP. | 00135644085 | 9.36 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | 0.00 |
Recordings Attached 53
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| ALIVE | D-EARL | QZES62470096 | 3:54 | securustechnologies | EVERSHOUT | FARM TO TABLE PUBLISHING CO. D-EARL MUSIC | 2024-03-15 | 101_175527271 |
| I’M ALIVE | YOUNG CHRIS | USKO11302207 | 3:32 | securustechnologies | I'M ALIVE | EONE MUSIC | 2013-10-01 | 101_36858169 |
| I'M ALIVE | YOUNG CHRIS | USUYG1157058 | 3:31 | deezer | YOUNG GUNNA | NICETOWN ENTERTAINMENT | 13_405723082 | |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32 | deezer | VITAL SIGNS | EONE MUSIC | 13_73261583 | |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32 | deezer | I'M ALIVE | EONE MUSIC | 13_73391723 | |
| I’M ALIVE | YOUNG CHRIS | USKO11302207 | 3:32 | youtube | I'M ALIVE | 15_4NvKavCLk5w | ||
| I'M ALIVE | YOUNG CHRIS | USKO11302207 | 3:32 | youtube | I'M ALIVE | EONE MUSIC | 2013-10-01 | 15_ERtWLTimCfE |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32 | youtube | I'M ALIVE | EONE MUSIC | 2013-10-01 | 15_N5Z8H1K07lU |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32 | youtube | VITAL SIGNS | EONE MUSIC | 2013-12-10 | 15_SR_cBN51tAU |
| I’M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32 | youtube | I'M ALIVE | 15_jAWIwIKoP7s | ||
| I’M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32 | youtube | VITAL SIGNS | 15_kynjriK6Oxw | ||
| I M ALIVE | YOUNG CHRIS | USUYG1157058 | 3:31 | audiomack | YOUNG GUNNA | 2013-09-02 | 17_12238831 | |
| I M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32 | audiomack | VITAL SIGNS | EONE MUSIC | 2013-10-01 | 17_36906932 |
| I M ALIVE | YOUNG CHRIS | USKO11302207 | 3:32 | audiomack | EONE MUSIC | 2013-10-01 | 17_36906933 | |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:31 | livexlive | VITAL SIGNS | 20_E1D-14550239 | ||
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:31 | livexlive | I'M ALIVE | 20_E1D-14611087 | ||
| ALIVE (LIVE) | THE YOUNG PRESIDENTS | QMYPN1800011 | 5:58 | applemusic | LIVE AT ROCKWOOD MUSIC HALL | MKM PRODUCTIONS | 2018-04-18 | 22_1342707567 |
| I'M ALIVE | LISA GRACE HARRIS | TCAFY2160032 | 3:54 | applemusic | STRONG TOWER | LISA GRACE HARRIS | 2022-01-25 | 22_1600675705 |
| I'M ALIVE | YOUNG CHRIS | USKO11302207 | 3:32 | applemusic | I'M ALIVE - SINGLE | EONE MUSIC | 2013-09-27 | 22_716907008 |
| I’M ALIVE | YOUNG CHRIS | USKO11302206 | 3:31 | amazonmusic | VITAL SIGNS | EONE MUSIC | 2013-12-10 | 23_B00H4N02O0 |
| I’M ALIVE | YOUNG CHRIS | USKO11302207 | 3:31 | amazonmusic | I'M ALIVE | KOCH DISTRIBUTION | 2013-10-01 | 23_B00H7K2A6S |
| I’M ALIVE | YOUNG CHRIS | USKO11302206 | 3:31 | amazonmusic | I'M ALIVE | KOCH DISTRIBUTION | 2013-10-01 | 23_B00H7K2CPM |
| I'M ALIVE | YOUNG CHRIS | USUYG1157058 | 3:32 | amazonmusic | YOUNG GUNNA | EMPIRE DISTRIBUTION | 2013-09-02 | 23_B075L4Z72Y |
| I’M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32 | iheartradio | VITAL SIGNS | EONE MUSIC | 25_24491835 | |
| I’M ALIVE | YOUNG CHRIS | USKO11302207 | 3:32 | iheartradio | I'M ALIVE | EONE MUSIC | 25_24491869 | |
| I'M ALIVE | YOUNG CHRIS | USUYG1157058 | 3:31 | iheartradio | YOUNG GUNNA | NICETOWN ENTERTAINMENT | 25_50644810 | |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:31 | trebel | I'M ALIVE | ENTERTAINMENT ONE U.S., LP | 26_315483322 | |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:31 | trebel | VITAL SIGNS | ENTERTAINMENT ONE U.S., LP | 26_315484623 | |
| I'M ALIVE | YOUNG CHRIS | USUYG1157058 | 3:31 | trebel | YOUNG GUNNA | EMPIRE DISTRIBUTION | 26_66583368 | |
| I'M ALIVE | LISA GRACE HARRIS | TCAFY2160032 | 3:54 | pandora | STRONG TOWER | LISA GRACE HARRIS | 27_136960649 | |
| I’M ALIVE | YOUNG CHRIS | USKO11302206 | 3:31 | pandora | VITAL SIGNS | EONE MUSIC | 27_19120585 | |
| I’M ALIVE | YOUNG CHRIS | USKO11302207 | 3:31 | pandora | I'M ALIVE | EONE MUSIC | 27_19132399 | |
| I’M ALIVE | YOUNG CHRIS | USKO11302206 | 3:31 | pandora | I'M ALIVE | EONE MUSIC | 27_19275288 | |
| I'M ALIVE | YOUNG CHRIS | USUYG1157058 | 3:31 | pandora | YOUNG GUNNA | NICETOWN ENTERTAINMENT | 27_59127710 | |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32:00 | spotify | I'M ALIVE | EONE MUSIC | 2013-10-01 | 2_spotify:track:1tLJGfaHh7Fkleqq35dRHF |
| I'M ALIVE | LISA GRACE HARRIS | TCAFY2160032 | 3:55 | spotify | STRONG TOWER | LISA GRACE HARRIS | 2022-01-25 | 2_spotify:track:2IOSGag5r83ZQEWAt2JPkv |
| I'M ALIVE | CHRONNIC LOVE,TANYA | QM42K1933291 | 4:01 | spotify | I'M ALIVE | LOUNGE263 | 2_spotify:track:2WL8VWG9n8wTVz5jlL4YZQ | |
| I'M ALIVE | YOUNG CHRIS | USKO11302207 | 3:32 | spotify | I'M ALIVE | EONE MUSIC | 2013-10-01 | 2_spotify:track:5Ns7IAUerfwH9FR8swdRwG |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32 | spotify | I'M ALIVE | EONE MUSIC | 2013-10-01 | 2_spotify:track:62kqr4gaaII0fL4c61aZlX |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32 | spotify | VITAL SIGNS | EONE MUSIC | 2013-12-10 | 2_spotify:track:6WrRDDBQggbsJTzz2xLnQO |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32:00 | spotify | VITAL SIGNS | EONE MUSIC | 2013-12-10 | 2_spotify:track:7GQorRTSkxKZ3pYauPyfVt |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32 | tidal | I'M ALIVE | EONE MUSIC | 2013-09-30 | 30_332802506 |
| I'M ALIVE | YOUNG CHRIS | USKO11302207 | 3:32 | tidal | I'M ALIVE | EONE MUSIC | 2013-09-30 | 30_332802508 |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32 | tidal | VITAL SIGNS | EONE MUSIC | 2013-12-09 | 30_332803537 |
| I’M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32 | tidal | IM ALIVE | EONE | 30_41684944 | |
| I’M ALIVE | YOUNG CHRIS | USKO11302207 | 3:32 | tidal | IM ALIVE | EONE | 30_41684946 | |
| I'M ALIVE | YOUNG CHRIS | USUYG1157058 | 3:31 | tidal | YOUNG GUNNA | NICETOWN ENTERTAINMENT | 2013-09-01 | 30_78648797 |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:32 | midwesttape | VITAL SIGNS | EONE MUSIC | 2013-12-10 | 39_566919719 |
| I’M ALIVE | YOUNG CHRIS | USKO11302207 | 4:32 | melodyvr | I’M ALIVE | EONE MUSIC | 2013-10-01 | 45_Tra.132767368 |
| I’M ALIVE | YOUNG CHRIS | USKO11302206 | 4:32 | melodyvr | I’M ALIVE | EONE MUSIC | 2013-10-01 | 45_Tra.132767370 |
| I'M ALIVE | YOUNG CHRIS | USUYG1157058 | 4:32 | melodyvr | I'M ALIVE | NICETOWN ENTERTAINMENT | 2013-09-02 | 45_Tra.275297223 |
| I'M ALIVE | YOUNG CHRIS | USKO11302207 | 3:31 | soundcloud | I'M ALIVE | EONE MUSIC | 2013-10-01 | 5_528677850 |
| I'M ALIVE | YOUNG CHRIS | USKO11302206 | 3:31 | soundcloud | I'M ALIVE | EONE MUSIC | 2013-10-01 | 5_528754407 |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.