Writers 5
| Name as written | IPI | Role |
|---|---|---|
| ALGERNOD LANI WASHINGTON | ComposerLyricist | |
| EARL JOSEPH HOOD | 00423622290 | ComposerLyricist |
| ERIC DONNELL II GOUDY | 00538731043 | ComposerLyricist |
| J PIERRE MEDOR | 00357169633 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
Publishers & splits 9
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| EMI FORAY MUSIC | 00010507048 | 20.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| RICO LOVE IS STILL A RAPPE | 00542894720 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 10.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| USHER JV SESAC PUBL DESIGNEE | 00589822393 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 4.38 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| GRANDMA'S BOY | 00579960287 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 4.38 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| EMI FORAY MUSIC | 00010507048 | 18.76 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| E HOOD 66 MUSIC | 00566594994 | 0.00 |
Recordings Attached 39
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| ALL WEEK | VARIOUS ARTISTS | GBJAJ1302306 | 7:28 | qobuz | BELIEVE COMPILATION 8 | TOOLROOM | 10_37330560 | |
| ALL WEEK | PLIES | USQY51361727 | 2:55 | deezer | BIG CAZ PRESENTS DOWN SOUTH BANGERS, VOL. 2 | MO THUGS RECORDS | 13_66721904 | |
| ALL WEEK | THONIO | USDY41953705 | 3:48 | youtube | HYPERVENTILATE | ARTLIST | 2026-02-24 | 15_46VPMJ881r4 |
| ALL WEEK | THONIO | IL6652604586 | 4:03 | youtube | HYPERVENTILATE | ARTLIST | 2026-02-24 | 15_I5l1EONf-9E |
| ALL WEEK | PLIES | USQY51361727 | 2:56 | youtube | BIG CAZ PRESENTS DOWN SOUTH BANGERS, VOL. 2 | MO THUGS RECORDS | 15_KXb0Zxos38Q | |
| ALL WEEK | PLIES | USA371584864 | 2:53 | youtube | STREET RUNNAZ 62 | PUFF-A-LOT RECORDS | 2011-12-14 | 15_RPLeQf7tKoM |
| ALL WEEK | PLIES | USQY51361727 | 2:56 | audiomack | BIG CAZ PRESENTS DOWN SOUTH BANGERS VOL 2 | 17_15345816 | ||
| ALL WEEK | THONIO | QZ6P91708676 | 3:46 | applemusic | ALL WEEK - SINGLE | THONIO | 22_1480791189 | |
| ALL WEEK (FEAT. DON DOLLA) | FLYBOT PAT | TCAEN1952658 | 2:52 | applemusic | 21 | BALLHAWG RECORDS INC. | 2019-11-21 | 22_1488922605 |
| ALL WEEK (FEAT. FLYBOY PAT & DON DOLLA) | BALLHAWG MUSIC | TCAEN1952658 | 2:52 | applemusic | 21 | BALLHAWG RECORDS INC | 22_1489532361 | |
| ALL WEEK | ASBC | QZWFG2432038 | 4:19 | applemusic | ALL WEEK - SINGLE | ASBC | 2024-09-19 | 22_1769758427 |
| ALL WEEK | PLIES | USA371584864 | 2:52 | applemusic | STREET RUNNAZ 62 | PUFF-A-LOT RECORDS | 2011-12-14 | 22_493981466 |
| ALL WEEK | MARCO LYS | GBJAJ1302306 | 7:28 | applemusic | MIAMI 2013 | TOOLROOM | 2013-02-22 | 22_598593765 |
| ALL WEEK | PLIES | USJ3V1235965 | 2:55 | applemusic | DOWN SOUTH BANGERS, VOL. 2 | MO THUGS RECORDS | 22_623103839 | |
| ALL WEEK | PLIES | USQY51361727 | 2:55 | applemusic | BIG CAZ PRESENTS DOWN SOUTH BANGERS, VOL. 2 | MO THUGS RECORDS | 22_639019517 | |
| ALL WEEK | MARCO LYS | GBJAJ1302306 | 7:28 | applemusic | TOOLROOM IBIZA ESSENTIALS 2013 | TOOLROOM RECORDS | 2013-06-28 | 22_659299869 |
| ALL WEEK | MARCO LYS | GBJAJ1302306 | 7:28 | applemusic | WAREHOUSE LONDON | TOOLROOM LONGPLAYER | 2014-09-01 | 22_910604347 |
| ALL WEEK | VARIOUS | USQY51361727 | 2:55 | amazonmusic | BIG CAZ PRESENTS DOWN SOUTH BANGERS, VOL. 2 | MO THUGS RECORDS | 23_B00CG9HO84 | |
| ALL WEEK | VARIOUS ARTISTS | QZ6P91708676 | 3:45 | amazonmusic | MORNING VIBES | REHEGOO MUSIC GROUP | 23_B084ZPBLFB | |
| ALL WEEK | ASBC | QZWFG2432038 | 4:19 | amazonmusic | ALL WEEK | ASBC | 2024-09-19 | 23_B0DHJDDB8J |
| ALL WEEK | PLIES | USA371584864 | 2:52 | trebel | STREET RUNNAZ 62 | ORCHARD | 26_17276151 | |
| ALL WEEK | PLIES | USQY51361727 | 2:55 | trebel | BIG CAZ PRESENTS DOWN SOUTH BANGERS, VOL. 2 | INGROOVES | 26_29267489 | |
| ALL WEEK | PLIES | USQY51361727 | 2:55 | pandora | BIG CAZ PRESENTS DOWN SOUTH BANGERS, VOL. 2 | MO THUGS RECORDS | 27_14544386 | |
| ALL WEEK - ORIGINAL CLUB MIX | MARCO LYS | GBJAJ1302306 | 7:28:00 | spotify | WAREHOUSE LONDON | TOOLROOM LONGPLAYER | 2_spotify:track:0DmqRjmuFcpR79YOeMhsZa | |
| ALL WEEK | PLIES | USJ3V1235965 | 2:56 | spotify | "DOWN SOUTH BANGERS, VOL. 2 | MO THUGS RECORDS | 2_spotify:track:0cDkFel6UUZHWRVYC71NcH | |
| ALL WEEK | FLYBOT PAT, DON DOLLA, BEEZO | TCAEN1952658 | 2:52 | spotify | 21 | BALLHAWG RECORDS INC. | 2_spotify:track:1vL4q7I27lbIFTjYFadwZC | |
| ALL WEEK | THONIO | QZ6P91708676 | 3:46:00 | spotify | MORNING VIBES | REHEGOO MUSIC GROUP | 2_spotify:track:1zjwJunmVRafE8IYwnJZPf | |
| ALL WEEK | ASBC | QZWFG2432038 | 4:20 | spotify | ALL WEEK | ASBC | 2024-09-19 | 2_spotify:track:26VVjuu9Rl5cu4BsawWXjR |
| ALL WEEK | BALLHAWG MUSIC, FLYBOY PAT, BEEZO | TCAEN1952658 | 2:52:00 | spotify | 21 | BALLHAWG RECORDS INC. | 2_spotify:track:2kuxbXKlyc7cXPsnln6VPn | |
| ALL WEEK - ORIGINAL CLUB MIX | MARCO LYS | GBJAJ1302306 | 7:28 | spotify | TOOLROOM RECORDS MIAMI 2013 | TOOLROOM RECORDS | 2013-03-11 | 2_spotify:track:3imDBp1ybQFHimLIwdVeWa |
| ALL WEEK | THONIO | QZ6P91708676 | 3:46:00 | spotify | ALL WEEK | THONIO | 2_spotify:track:4VfJBaTz9godcDnZHPY4fa | |
| ALL WEEK | BALLHAWG MUSIC, FLYBOY PAT, DON DOLLA, BEEZO | QZJG51969768 | 2:52:00 | spotify | 21 | BALLHAWG RECORDS | 2_spotify:track:5SJ9PxcfLilS4a94IvvlQK | |
| ALL WEEK | BALLHAWG MUSIC, FLYBOY PAT, DON DOLLA, BEEZO | TCAEN1952658 | 2:52:00 | spotify | 21 | BALLHAWG RECORDS INC | 2_spotify:track:5aKy6yc28JRiblWeT5Al19 | |
| ALL WEEK | PLIES | USQY51361727 | 2:56 | spotify | BIG CAZ PRESENTS DOWN SOUTH BANGERS, VOL. 2 | MO THUGS RECORDS | 2_spotify:track:7M98dPgBqnEFOXMi6jAIcf | |
| ALL WEEK | PLIES | USQY51361727 | 2:55 | tidal | BIG CAZ PRESENTS DOWN SOUTH BANGERS, VOL. 2 (EXPLICIT) | INGROOVES | 30_38386157 | |
| ALL WEEK | PLIES | USQY51361727 | 2:55 | midwesttape | BIG CAZ PRESENTS DOWN SOUTH BANGERS, VOL. 2 | MO THUGS RECORDS | 2013-05-07 | 39_1164223811 |
| ALL WEEK | PLIES | USQY51361727 | 3:55 | melodyvr | ALL WEEK | MO THUGS RECORDS | 45_Tra.107144805 | |
| ALL WEEK | VARIOUS ARTISTS | 5:00 | googleplay | VARIOUS | 595_Tjjjgwvdglcu6dg3t6ujc6opasy | |||
| ALL WEEK | PLIES | USQY51361727 | 3:55 | googleplay | MO THUGS RECORDS | 595_Tvj5wviqtapoan7va7kov2in5hq |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.