Fix
DUPLICATE REGISTRATION — Ask the MLC to merge A5803O into A4990K so the song pays once, under one code.
Writers 5
| Name as written | IPI | Role |
|---|---|---|
| ARMANDO CHRISTIAN PEREZ | 00419848323 | Composer |
| JAMES GREGORY SCHEFFER | 00230557197 | Composer |
| LOUIS BIANCANIELLO | 00334677838 | Composer |
| RICHARD PRESTON JR BUTLER | 00419332860 | Composer |
| SAM WATTERS | 00833671136 | Composer |
Publishers & splits 14
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| EMI BLACKWOOD MUSIC INC | 00223437493 | 11.88 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| BREAKTHROUGH CREATION | 00344421291 | 0.00 | ||
| EMI APRIL MUSIC INC | 00128633767 | 11.87 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| EMI BLACKWOOD MUSIC INC | 00223437493 | 11.87 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| EMI FORAY MUSIC | 00010507048 | 11.87 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| SONY/ATV TUNES LLC | 00338164558 | 11.87 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| JIMIPUB | 00530478951 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 11.88 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| RICO LOVE IS STILL A RAPPE | 00542894720 | 0.00 | ||
| SONY/ATV TUNES LLC | 00338164558 | 11.88 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| S.M.Y. PUB | 00127484466 | 0.00 | ||
| SONY/ATV SONGS LLC | 00187062752 | 5.00 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| PITBULL'S LEGACY | 00542305092 | 0.00 | ||
| Get Ur Seek On | 01046615374 | 11.88 | Seeker Music Portfolio HoldCo I LP / copyright@seekermusic.com / 2433 Birkdale Street,101,,Los Angeles,California,90031 |
Recordings Attached 10
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| ALL NIGHT LONG | MC JOE,THE VANILLAS | ITC941807433 | 5:36 | deezer | STEP 128 BPM FOR SENIORS FITNESS SESSION | ENERGY 4 FITNESS DIGITAL | 13_502485262 | |
| ALL NIGHT LONG | PMC ALL-STARS | USPKS1007088 | 4:02 | youtube | 2010 HOT HITS VOL 3 | PARIS MUSIC LTD | 2010-11-30 | 15_P8Rg5lgGQY4 |
| ALL NIGHT | ACE | QZPLR2074759 | 3:45 | applemusic | ALWYS COUNT EVERYTHING | GOLD MIND MUZIK | 2021-01-01 | 22_1546800934 |
| ALL NIGHT LONG (IN THE STYLE OF 'ALEXANDRA BURKE FEAT. PITBULL') [WITH BACKING VOCALS] | ACE KARAOKE PRODUCTIONS | USQY51038100 | 3:56 | applemusic | ACE KARAOKE POP HITS - VOLUME 56 | ACE MUSIC PRODUCTIONS | 22_374438879 | |
| ALL NIGHT LONG | MC JOE, THE VANILLAS | ITC941704598 | 5:36 | amazonmusic | AQUA GYM WORKOUT FOR BEGINNERS | BELIEVE DIGITAL | 2017-07-07 | 23_B073C31Y5T |
| ALL NIGHT LONG (FEAT. PITBULL) (CAHILL CLUB MIX) | ALEXANDRA BURKE FEAT. PITBULL | GBHMU1000012 | 5:56 | tidal | ALL NIGHT LONG (FEAT. PITBULL) | SYCO MUSIC UK | 2010-05-13 | 30_3819483 |
| ALL NIGHT LONG (FEAT. PITBULL) | ALEXANDRA BURKE FEAT. PITBULL | GBHMU1000007 | 3:49 | tidal | ALL NIGHT LONG (FEAT. PITBULL) | SYCO MUSIC UK | 2010-05-13 | 30_3819499 |
| ALL NIGHT LONG (CAHILL CLUB MIX) | ALEXANDRA BURKE FEAT. PITBULL | GBHMU1000012 | 5:54 | tidal | ALL NIGHT LONG | SONY MUSIC | 2010-04-29 | 30_3819500 |
| ALL NIGHT LONG (FEAT. PITBULL) (JASON NEVINS REMIX) | ALEXANDRA BURKE FEAT. PITBULL | GBHMU1000014 | 3:58 | tidal | ALL NIGHT LONG (FEAT. PITBULL) | SYCO MUSIC UK | 2010-05-13 | 30_3819501 |
| ALL NIGHT LONG (KARAOKE VERSION) | VEE SING ZONE | QM6MZ1751533 | 4:43 | gtl | ADDICTED TO R&B KARAOKE | PDSD MUSIC | 50_62632038 |
Unclaimed pool 0
None.
Unmatched pool 6
| Recording title | Recording artist | ISRC | Duration | Data provider | Pool row ID |
|---|---|---|---|---|---|
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:24 | iheartradio | norm:121140134 |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:24 | trebel | norm:246712719 |
| ALL NIGHT LONG [CAHILL CLUB MIX] | ALEXANDRA BURKE FEAT. PITBULL, PITBULL | GBHMU1000012 | 5:55 | mixcloud | norm:352438620 |
| ALL NIGHT LONG (CAHILL CLUB MIX) [FEAT. PITBULL] | ALEXANDRA BURKE | GBHMU1000012 | 5:55 | pacemaker | norm:625357587 |
| ALL NIGHT LONG (FEAT. PITBULL) (CAHILL CLUB MIX) | ALEXANDRA BURKE FEAT. PITBULL | GBHMU1000012 | 5:55 | tidal | norm:739548240 |
| ALL NIGHT LONG (FEAT. PITBULL) (JASON NEVINS REMIX) | ALEXANDRA BURKE FEAT. PITBULL | GBHMU1000014 | 3:58 | tidal | norm:785742133 |
Misrouted recordings 0
None.