Writers 4
| Name as written | IPI | Role |
|---|---|---|
| JAMES GREGORY SCHEFFER | 00230557197 | ComposerLyricist |
| LOUIS BIANCANIELLO | 00334677838 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| SAM WATTERS | 00129506965 | ComposerLyricist |
Publishers & splits 14
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| SONY/ATV TUNES LLC | 00338164558 | 12.50 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| BREAKTHROUGH CREATION | 00344421291 | 0.00 | ||
| SONY/ATV TUNES LLC | 00338164558 | 12.50 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| EMI BLACKWOOD MUSIC INC | 00223437493 | 12.50 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| EMI APRIL MUSIC INC | 00128633767 | 12.50 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| EMI FORAY MUSIC | 00010507048 | 6.25 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| S.M.Y. PUB | 00127484466 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 12.50 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| RICO LOVE IS STILL A RAPPE | 00542894720 | 0.00 | ||
| EMI BLACKWOOD MUSIC INC | 00223437493 | 12.50 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| JIMIPUB | 00530478951 | 0.00 | ||
| EMI FORAY MUSIC | 00010507048 | 6.25 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| USHER JV SESAC PUBL DESIGNEE | 00589822393 | 0.00 | ||
| Get Ur Seek On | 01046615374 | 12.50 | Seeker Music Portfolio HoldCo I LP / copyright@seekermusic.com / 2433 Birkdale Street,101,,Los Angeles,California,90031 |
Recordings Attached 185
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| ALL NIGHT LONG (SINGLE VERSION) | ALEXANDRA BURKE;PITBULL | GBHMU1000007 | 3:49 | securustechnologies | ALL NIGHT LONG (SINGLE VERSION) | SYCO MUSIC UK | 2010-04-23 | 101_19228371 |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:24 | qobuz | R&B - 100 HITS - THE GREATEST R N B ALBUM - 100 R & B CLASSICS FEATURING USHER, PITBULL AND JUSTIN TIMBERLAKE | SONY MUSIC ENTERTAINMENT | 10_11836131 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000007 | 3:48 | qobuz | HALLELUJAH | SONY MUSIC CG | 2021-06-25 | 10_124513194 |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:22 | qobuz | ALL NIGHT LONG | SONY MUSIC CG | 2010-05-03 | 10_169089500 |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000012 | 5:55 | qobuz | ALL NIGHT LONG | SONY MUSIC CG | 2010-05-03 | 10_169089501 |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000007 | 3:48 | qobuz | OVERCOME | SYCO MUSIC UK | 2010-12-06 | 10_2731898 |
| ALL NIGHT | V-TOWN | USUYG1038466 | 4:32 | qobuz | BAY OVERDOSE | D.L.K. WILL KILL YOU MUSIC | 2013-12-10 | 10_56315596 |
| ALL NIGHT LONG (FEAT. PITBULL) | ALEXANDRA BURKE | GBHMU1000007 | 3:49 | deezer | OVERCOME | SONY MUSIC CG | 13_1859318157 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:24 | deezer | OVERCOME | SONY MUSIC CG | 13_1859318327 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:24 | deezer | ALL NIGHT LONG | SONY MUSIC CG | 13_1859471027 | |
| ALL NIGHT LONG (FEAT. PITBULL) | ALEXANDRA BURKE | GBHMU1000012 | 5:56 | deezer | ALL NIGHT LONG | SONY MUSIC CG | 13_1859471037 | |
| ALL NIGHT LONG (FEAT. PITBULL) | ALEXANDRA BURKE | GBHMU1000014 | 3:58 | deezer | ALL NIGHT LONG | SONY MUSIC CG | 13_1859471047 | |
| ALL NIGHT | NUBLVCKCITY | USA2B1901931 | 3:56 | deezer | ALL NIGHT / ALIVE | THE RECORD MACHINE | 13_2812433072 | |
| ALL NIGHT LONG (FEAT. PITBULL) | ALEXANDRA BURKE | GBHMU1000012 | 5:56 | deezer | ALL NIGHT LONG (FEAT. PITBULL) | SYCO MUSIC UK | 13_6082071 | |
| ALL NIGHT LONG (FEAT. PITBULL) | ALEXANDRA BURKE | GBHMU1000007 | 3:48 | deezer | ALL NIGHT LONG (FEAT. PITBULL) | SYCO MUSIC UK | 13_6082086 | |
| ALL NIGHT LONG (FEAT. PITBULL) | ALEXANDRA BURKE | GBHMU1000012 | 5:54 | deezer | ALL NIGHT LONG (FEAT. PITBULL) | SYCO MUSIC UK | 13_6082087 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:24 | deezer | R&B - 100 HITS - THE GREATEST R N B ALBUM - 100 R & B CLASSICS FEATURING USHER, PITBULL AND JUSTIN TIMBERLAKE | SONY MUSIC ENTERTAINMENT | 13_68075342 | |
| ALL NIGHT LONG | FEEL THE VIBE | GBQRF1007502 | 4:29 | deezer | 13_6881193 | |||
| ALL NIGHT LONG | ALEXANDRA BURKE,PITBULL | GBHMU1000007 | 3:49 | beatport | ALL NIGHT LONG | SYCO MUSIC UK | 2019-10-28 | 14_20001700554 |
| ALL NIGHT LONG | ALEXANDRA BURKE,PITBULL | GBHMU1000012 | 5:54 | beatport | ALL NIGHT LONG | SYCO MUSIC UK | 2019-10-28 | 14_20001700561 |
| ALL NIGHT | DAVID RUSH,MR. 305,PITBULL | USUS11201272 | 3:51 | beatport | ALL NIGHT (STARKILLERS REMIX RADIO EDIT) | ULTRA RECORDS, LLC | 2023-10-06 | 14_20009109322 |
| ALL NIGHT | DAVID RUSH,MR. 305,PITBULL | USUS11201272 | 3:51 | beatport | INTERNATIONAL TAKEOVER | ULTRA RECORDS, LLC | 2023-10-17 | 14_20009148783 |
| ALL NIGHT | DAVID RUSH,MR. 305,PITBULL | USUS11201273 | 5:23 | beatport | ALL NIGHT (STARKILLERS REMIX) | ULTRA | 2023-10-06 | 14_20018216327 |
| ALL NIGHT LONG | FRIDAY NIGHT PARTY | GBQRF1007502 | 4:29 | youtube | PARTY GIRL | NO MILK TODAY - OMP | 2011-12-08 | 15_2o2fdi_USjk |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000007 | 3:50 | youtube | OVERCOME | SONY MUSIC CG | 2009-10-16 | 15_7VYrfflAUCU |
| ALL NIGHT LONG | AMERITZ TRIBUTE STANDARDS | USA561266417 | 3:02 | youtube | ALL NIGHT LONG - A TRIBUTE TO MONTGOMERY GENTRY | 15_9Wm1gr_P004 | ||
| ALL NIGHT | M.IN, GUNMAN | DEW871809310 | 5:58 | youtube | VOLTAIRE MUSIC PRES. THE AMSTERDAM DIARY 2018 | VOLTAIRE MUSIC | 2018-11-16 | 15_A616885146519237 |
| ALL NIGHT | CODY MADNESS | QZHN32084041 | 3:20 | youtube | ALL NIGHT | DEEPBLUE MUSIC | 2020-06-29 | 15_A661074128159910 |
| ALL NIGHT LONG | PMC ALL-STARS | USPKS1108382 | 4:33 | youtube | SUPER SONGS OF THE 80'S VOL 23 | PARIS MUSIC LTD | 2012-07-10 | 15_A706783336895356 |
| ALL NIGHT LONG (KARAOKE VERSION) | VEE SING ZONE | FR10S1733487 | 4:44 | youtube | R & B MUSIC IS MY LIFE KARAOKE HITS | SHAMI MEDIA GROUP 5 | 15_BxKBqbxnr2o | |
| ALL NIGHT LONG (ALEXANDRA BURKE KARAOKE TRIBUTE VERSION) | RENEGADE KARAOKE PLAYERS | USJ7U1092256 | 4:29 | youtube | ULTIMATE 2010 UK KARAOKE HITS | EVENADAM MEDIA | 15_DtwKDhCevlc | |
| ALL NIGHT LONG (IN THE STYLE OF 'ALEXANDRA BURKE') | ZOOM KARAOKE | USQY51080021 | 3:50 | youtube | ZOOM KARAOKE: POP CHART PICKS 3 | ZOOM KARAOKE | 2010-09-02 | 15_EyxoCqbVkdg |
| ALL NIGHT | CODY MADNESS | QZHN32084041 | 3:20 | youtube | ALL NIGHT | DEEPBLUE MUSIC | 2020-06-29 | 15_FVK1wA0pUYA |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:23 | youtube | ALL NIGHT LONG | SONY MUSIC CG | 2010-05-03 | 15_Q-W5TZggnMM |
| ALL NIGHT | NUBLVCKCITY | USA2B1901931 | 3:57 | youtube | ALL NIGHT / ALIVE (FEAT. KARTEZ MARCEL, LOVE MAE C., THEY CALL ME SAUCE & VP3) | THE RECORD MACHINE | 2019-07-12 | 15_R426Ib15iL0 |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000014 | 3:59 | youtube | ALL NIGHT LONG | SONY MUSIC CG | 2010-05-03 | 15_S1KhwKCfXeU |
| ALL NIGHT LONG | FEEL THE VIBE | GBQRF1007502 | 4:29 | youtube | 2010 IN MUSIC SO FAR... VOLUME 2 | 15_ZJXxbxoz9uA | ||
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000012 | 5:56 | youtube | ALL NIGHT LONG | SONY MUSIC CG | 2010-05-03 | 15_aXbpBMvzvgQ |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000012 | 5:55 | youtube | ALL NIGHT LONG | SYCO MUSIC UK | 2010-05-17 | 15_b3LkiGG7PjQ |
| ALL NIGHT LONG | DÉJÀ VU | USEGX1000387 | 3:37 | youtube | TRIBUTE TO THE MEMBERS OF THE EAGLES | ZULU | 2010-09-17 | 15_dPfprWyLuqU |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:25 | youtube | R&B - 100 HITS - THE GREATEST R N B ALBUM - 100 R & B CLASSICS FEATURING USHER, PITBULL AND JUSTIN TIMBERLAKE | SONY MUSIC ENTERTAINMENT | 2013-06-24 | 15_exjkiMBRk2o |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:24 | youtube | OVERCOME | SYCO MUSIC UK | 2010-05-17 | 15_fXTAoUlx4OI |
| ALL NIGHT (WITH BACKING VOCALS) [KARAOKE VERSION] | AMERITZ KARAOKE ENTERTAINMENT | QMDA61361380 | 3:08 | youtube | ALL NIGHT (IN THE STYLE OF ICONA POP) [KARAOKE VERSION] - SINGLE | 15_lV9I28Ols04 | ||
| ALL NIGHT (ORIGINALLY PERFORMED BY STEVE AOKI AND LAUREN JAUREGUI) [INSTRUMENTAL] | VOX FREAKS | QZ22B1861893 | 3:27 | youtube | ALL NIGHT (ORIGINALLY PERFORMED BY STEVE AOKI AND LAUREN JAUREGUI) [INSTRUMENTAL] | 2017-11-23 | 15_mRbRR-BWH60 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000007 | 3:51 | youtube | ALL NIGHT LONG | SONY MUSIC CG | 2010-05-03 | 15_mpHxNDjoqcA |
| ALL NIGHT LONG | LITTLE RICHARD | UK6821636200 | 2:13 | youtube | L'ORCHESTRA ITALIANA - ADRIANO CELENTANO ROCK VOL. 4 | CANARIA | 2016-09-23 | 15_qYrlHQx8IF0 |
| ALL NIGHT | M.IN GUNMAN | GBKQU1828344 | 5:58 | youtube | ALL NIGHT LONG EP | SAFE MUSIC | 2018-05-07 | 15_rAR28ENBWq8 |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000007 | 3:49 | youtube | ALL NIGHT LONG | SYCO MUSIC UK | 2010-05-17 | 15_tp-y5OhasHs |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:20 | livexlive | R&B - 100 HITS - THE GREATEST R N B ALBUM - 100 R & B CLASSICS FEATURING USHER, PITBULL AND JUSTIN TI | SONY MUSIC ENTERTAINMENT | 20_SNY-26512067 | |
| ALL NIGHT (FEAT. PEEZY, YOUNG ROBBERY & TURF TALK) | V-TOWN | USBAE1314608 | 4:32 | applemusic | DLK WILL KILL YOU MUSIC & DLK ENTERPRISE PRESENTS LIMBS MICS ORGANS & KEYBOARDS | DLK WILL KILL YOU MUSIC / RAPBAY / URBANLIFE DISTRIBUTION | 2016-03-25 | 22_1094113890 |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:25 | applemusic | R&B - 100 HITS - THE GREATEST R N B ALBUM - 100 R & B CLASSICS FEATURING USHER, PITBULL AND JUSTIN TIMBERLAKE | SONY MUSIC ENTERTAINMENT | 2013-06-21 | 22_1108209553 |
| ALL NIGHT (ORIGINALLY PERFORMED BY STEVE AOKI AND LAUREN JAUREGUI) [INSTRUMENTAL] | VOX FREAKS | QZ22B1861893 | 3:27 | applemusic | ALL NIGHT (ORIGINALLY PERFORMED BY STEVE AOKI AND LAUREN JAUREGUI) [INSTRUMENTAL] - SINGLE | VOX FREAKS | 22_1316892621 | |
| ALL NIGHT | M.IN GUNMAN | GBKQU1828344 | 5:57 | applemusic | ALL NIGHT LONG - SINGLE | SAFE MUSIC | 2018-05-07 | 22_1367065026 |
| ALL NIGHT | M.IN GUNMAN | DEW871809310 | 5:57 | applemusic | MADE IN GERMANY, VOL. 19 | RECOVERY TECH | 2018-09-21 | 22_1436596951 |
| ALL NIGHT (FEAT. KARTEZ MARCEL, LOVE MAE C., THEY CALL ME SAUCE & VP3) | NUBLVCKCITY | USA2B1901931 | 3:56 | applemusic | ALL NIGHT / ALIVE (FEAT. KARTEZ MARCEL, LOVE MAE C., THEY CALL ME SAUCE & VP3) - SINGLE | THE RECORD MACHINE | 2019-07-12 | 22_1468551596 |
| ALL NIGHT | M.IN, GUNMAN | DEW871809310 | 5:57 | applemusic | VARIETY MUSIC PRES. TEN, VOL. 18 | VARIETY MUSIC | 22_1475952185 | |
| ALL NIGHT | CODY MADNESS | QZHN32084041 | 3:19 | applemusic | ALL NIGHT - SINGLE | DEEPBLUE MUSIC | 2020-06-29 | 22_1514893003 |
| ALL NIGHT LONG (FEAT. PITBULL) | ALEXANDRA BURKE | GBHMU1000007 | 3:50 | applemusic | ALL NIGHT LONG (EP) - EP | SONY MUSIC CG | 2010-05-03 | 22_1638914227 |
| ALL NIGHT LONG (FEAT. PITBULL) | ALEXANDRA BURKE | GBHMU1000012 | 5:55 | applemusic | ALL NIGHT LONG (EP) - EP | SONY MUSIC CG | 2010-05-03 | 22_1638914229 |
| ALL NIGHT LONG (FEAT. PITBULL) | ALEXANDRA BURKE | GBHMU1000014 | 3:58 | applemusic | ALL NIGHT LONG (EP) - EP | SONY MUSIC CG | 2010-05-03 | 22_1638914231 |
| ALL NIGHT | GB_RICO | QZNMV2402303 | 1:39 | applemusic | EPISODE 3. BEYOND FUTURE | GB | 2024-08-27 | 22_1763877430 |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:24 | applemusic | OVERCOME | SYCO MUSIC UK | 2009-10-16 | 22_333295027 |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:24 | applemusic | OVERCOME | SYCO MUSIC UK | 2010-05-17 | 22_368494775 |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:25 | applemusic | ALL NIGHT LONG - SINGLE | SYCO MUSIC UK | 2010-06-11 | 22_374937566 |
| ALL NIGHT LONG (FEAT. PITBULL) | ALEXANDRA BURKE | GBHMU1000007 | 3:49 | applemusic | ALL NIGHT LONG - EP | SYCO MUSIC UK | 2010-06-11 | 22_375316998 |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:24 | applemusic | ALL NIGHT LONG - EP | SYCO MUSIC UK | 2010-06-11 | 22_375317000 |
| ALL NIGHT LONG (FEAT. PITBULL) | ALEXANDRA BURKE | GBHMU1000014 | 3:58 | applemusic | ALL NIGHT LONG - EP | SYCO MUSIC UK | 2010-06-11 | 22_375317001 |
| ALL NIGHT LONG (FEAT. PITBULL) | ALEXANDRA BURKE | GBHMU1000007 | 3:49 | applemusic | HITZONE 54 | SONY MUSIC ENTERTAINMENT | 2010-07-02 | 22_380089491 |
| ALL NIGHT LONG | THE COVERBAND | USQY51060591 | 3:52 | applemusic | ALL NIGHT LONG - SINGLE | ZOOM KARAOKE | 2010-07-15 | 22_383526430 |
| ALL NIGHT LONG (KARAOKE VERSION WITH RAPPER) | THE COVERBAND | USQY51060592 | 3:52 | applemusic | ALL NIGHT LONG - SINGLE | ZOOM KARAOKE | 2010-07-15 | 22_383526446 |
| ALL NIGHT LONG (KARAOKE VERSION WITHOUT RAPPER) | THE COVERBAND | USQY51060593 | 3:52 | applemusic | ALL NIGHT LONG - SINGLE | ZOOM KARAOKE | 2010-07-15 | 22_383526479 |
| ALL NIGHT LONG | DÉJÀ VU | USEGX1000387 | 3:37 | applemusic | TRIBUTE TO THE MEMBERS OF THE EAGLES | ZULU | 2010-09-17 | 22_400295884 |
| ALL NIGHT LONG (FEAT. PITBULL) | ALEXANDRA | GBHMU1000007 | 3:48 | applemusic | HITS FOR KIDS POP PARTY 6 | SONY MUSIC ENTERTAINMENT | 2010-11-12 | 22_401583876 |
| ALL NIGHT LONG | NEW KIDS IN TOWN | GBQRF1007502 | 4:29 | applemusic | PARTY PRINCESSES | TALKING CLIVE - OMP | 22_449113657 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:25 | applemusic | OVERCOME | SYCO MUSIC UK | 2010-05-26 | 22_524320119 |
| ALL NIGHT LONG | AMERITZ TRIBUTE STANDARDS | USA561266417 | 3:01 | applemusic | ALL NIGHT LONG (A TRIBUTE TO MONTGOMERY GENTRY) | AMERITZ MUSIC LTD | 2012-07-01 | 22_550356512 |
| ALL NIGHT LONG | PMC ALL-STARS | USPKS1108382 | 4:32 | applemusic | SUPER SONGS OF THE 80'S, VOL. 23 | PARIS MUSIC LTD | 2012-07-10 | 22_553432814 |
| ALL NIGHT (IN THE STYLE OF ICONA POP) [KARAOKE VERSION] | AMERITZ - KARAOKE | QMFMG1334302 | 3:09 | applemusic | ALL NIGHT (IN THE STYLE OF ICONA POP) [KARAOKE VERSION] - SINGLE | 2013 AMERITZ MUSIC LTD. | 22_688881075 | |
| ALL NIGHT LONG (CAHILL REMIX) | ALEXANDRA BURKE | GBHMU1000012 | 0:00 | amazonmusic | 23_B0044SKZJK | |||
| ALL NIGHT | V-TOWN (FEAT. TURF TALK, PEEZY & YOUNG ROBBERY) | USUYG1038466 | 4:32 | amazonmusic | BAY OVERDOSE | EMPIRE DISTRIBUTION | 2013-12-10 | 23_B00GYHA7LK |
| ALL NIGHT LONG | ALEXANDRA BURKE FEAT. PITBULL | GBHMU1000007 | 3:48 | amazonmusic | OVERCOME | SONY MUSIC ENTERTAINMENT | 2010-12-06 | 23_B073N467FF |
| ALL NIGHT | MR. 305 FEAT. PITBULL & DAVID RUSH | USUS11201272 | 3:51 | amazonmusic | ALL NIGHT | ULTRA RECORDS, LLC | 2013-03-12 | 23_B073PB9HKT |
| ALL NIGHT | MR. 305 FEAT. PITBULL & DAVID RUSH | USUS11201272 | 3:51 | amazonmusic | INTERNATIONAL TAKEOVER | SONY MUSIC ENTERTAINMENT | 2013-07-09 | 23_B073PNM4MV |
| ALL NIGHT | M.IN, GUNMAN | DEW871809310 | 5:57 | amazonmusic | 23_B07JC1V1GN | |||
| ALL NIGHT | CODY MADNESS | QZHN32084041 | 3:19 | amazonmusic | ALL NIGHT | DEEPBLUE MUSIC | 2020-06-29 | 23_B0893BN1MH |
| ALL NIGHT LONG | ALEXANDRA BURKE FEAT. PITBULL | GBHMU1000007 | 3:49 | amazonmusic | OVERCOME | SONY MUSIC ENTERTAINMENT | 2009-10-16 | 23_B0B946ZZSL |
| ALL NIGHT LONG | ALEXANDRA BURKE FEAT. PITBULL | GBHMU1000014 | 3:58 | amazonmusic | ALL NIGHT LONG (EP) | SONY MUSIC CG | 2010-05-03 | 23_B0B94GJQK1 |
| ALL NIGHT LONG | ALEXANDRA BURKE FEAT. PITBULL | GBHMU1000012 | 5:55 | amazonmusic | ALL NIGHT LONG | SONY MUSIC ENTERTAINMENT | 2010-05-03 | 23_B0B94JJLHN |
| ALL NIGHT LONG | ALEXANDRA BURKE FEAT. PITBULL | GBHMU1000007 | 3:50 | amazonmusic | ALL NIGHT LONG | SONY MUSIC ENTERTAINMENT | 2010-05-03 | 23_B0B94MPD7C |
| ALL NIGHT LONG | ALEXANDRA BURKE FEAT. PITBULL | GBHMU1000012 | 5:56 | iheartradio | ALL NIGHT LONG | SONY MUSIC CG | 25_178981902 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:24 | iheartradio | R&B - 100 HITS - THE GREATEST R N B ALBUM - 100 R & B CLASSICS FEATURING USHER, PITBULL AND JUSTIN TIMBERLAKE | SONY MUSIC ENTERTAINMENT | 25_21986832 | |
| ALL NIGHT | M.IN, GUNMAN | GBKQU1828344 | 5:57 | iheartradio | ALL NIGHT LONG EP | SAFE MUSIC | 25_81599617 | |
| ALL NIGHT LONG (SINGLE VERSION) | ALEXANDRA BURKE | GBHMU1000007 | 3:49 | trebel | HALLELUJAH | SONY MUSIC | 26_126712307 | |
| ALL NIGHT LONG (JASON NEVINS REMIX) | ALEXANDRA BURKE | GBHMU1000014 | 3:58 | trebel | ALL NIGHT LONG | SONY MUSIC | 26_8883500 | |
| ALL NIGHT LONG (SINGLE VERSION) | ALEXANDRA BURKE | GBHMU1000007 | 3:49 | trebel | ALL NIGHT LONG | SONY MUSIC | 26_8929682 | |
| ALL NIGHT LONG (CAHILL CLUB MIX) | ALEXANDRA BURKE | GBHMU1000012 | 5:56 | trebel | ALL NIGHT LONG | SONY MUSIC | 26_8929683 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000007 | 3:50 | pandora | ALL NIGHT LONG | SONY MUSIC CG | 27_154924920 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:22 | pandora | ALL NIGHT LONG | SONY MUSIC CG | 27_154924921 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000012 | 5:55 | pandora | ALL NIGHT LONG | SONY MUSIC CG | 27_154924922 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000014 | 3:58 | pandora | ALL NIGHT LONG | SONY MUSIC CG | 27_154924923 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000007 | 3:49 | pandora | OVERCOME | SONY MUSIC CG | 27_155055619 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:24 | pandora | R&B - 100 HITS - THE GREATEST R N B ALBUM - 100 R & B CLASSICS FEATURING USHER, PITBULL AND JUSTIN TIMBERLAKE | SONY MUSIC ENTERTAINMENT | 27_23910529 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000007 | 3:48 | pandora | ALL NIGHT LONG | SYCO MUSIC UK | 27_31375196 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000007 | 3:48 | pandora | ALL NIGHT LONG | SYCO MUSIC UK | 27_31461141 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000012 | 5:56 | pandora | ALL NIGHT LONG | SYCO MUSIC UK | 27_31461142 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000007 | 3:48 | pandora | ALL NIGHT LONG | SYCO MUSIC UK | 27_89331602 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000012 | 5:54 | pandora | ALL NIGHT LONG | SYCO MUSIC UK | 27_89331603 | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU1000014 | 3:58 | pandora | ALL NIGHT LONG | SYCO MUSIC UK | 27_89331604 | |
| ALL NIGHT LONG | FRIDAY NIGHT PARTY | GBQRF1007502 | 4:29 | spotify | KIDS POP PARTY PLAYLIST | RHYTHM IS A DANCER - OMP | 2_spotify:track:0F0cVNaU7HcTLqRbqLX9WL | |
| ALL NIGHT LONG | STUDIO ALLSTARS | GBQRF1007502 | 4:29 | spotify | GETTIN' OVER YOU - CLUB FAVOURITES | KYNA - OMP | 2_spotify:track:0IHd5EVfbMtQQWFyAdO7GD | |
| ALL NIGHT LONG | LET THE MUSIC PLAY | GBQRF1007502 | 4:29 | spotify | KIDS DANCE PARTY SONGS | TALKING CLIVE - OMP | 2_spotify:track:0gVhX22B7mJit2D32zVjOP | |
| ALL NIGHT LONG | ALEXANDRA BURKE | GBHMU0900055 | 4:23 | spotify | ALL NIGHT LONG | SONY MUSIC CG | 2010-05-03 | 2_spotify:track:0nBGdP8Kx9V3cdVuLor8U4 |
| ALL NIGHT (FEAT. KARTEZ MARCEL, LOVE, MAE C,, THEY CALL ME SAUCE & VP3) | NUBLVCKCITY,KARTEZ MARCEL,THEY CALL ME SAUCE,VP3,LOVE, MAE C. | USA2B1901931 | 3:57 | spotify | ALL NIGHT / ALIVE (FEAT. KARTEZ MARCEL, LOVE MAE C., THEY CALL ME SAUCE & VP3) | THE RECORD MACHINE | 2019-07-12 | 2_spotify:track:0v2brkOCULDFR48c2jHyv7 |
| ALL NIGHT (WITH BACKING VOCALS) [KARAOKE VERSION] | AMERITZ KARAOKE ENTERTAINMENT | QMDA61361380 | 3:08 | spotify | ALL NIGHT (IN THE STYLE OF ICONA POP) [KARAOKE VERSION] - SINGLE | 2013 AMERITZ MUSIC LTD | 2_spotify:track:0wdKVpMWORvjQfxQ43LOTQ | |
| ALL NIGHT LONG (ALEXANDRA BURKE KARAOKE TRIBUTE VERSION) | RENEGADE KARAOKE PLAYERS | USJ7U1092256 | 4:29 | spotify | ULTIMATE 2010 UK KARAOKE HITS | EVENADAM MEDIA | 2_spotify:track:10cjlCouJwtd4sbPUI8g7t | |
| ALL NIGHT - RADIO EDIT | LOUIS | BGA671541401 | 3:12 | spotify | ALL NIGHT | RED RIBBON ARMY | 2_spotify:track:14TFI9ptfNHzJveeLOrcR0 | |
| ALL NIGHT LONG | STUDIO ALLSTARS | GBQRF1007502 | 4:29 | spotify | DO YOU REMEMBER - CLUB HITS | KYNA - OMP | 2_spotify:track:1QA69s0T5FJdmkfVxAkimc | |
| ALL NIGHT | M.IN, GUNMAN | DEW871809310 | 5:58 | spotify | MADE IN GERMANY, VOL. 21 | RECOVERY TECH | 2_spotify:track:1xl1VbAMIquZLWto44ccbx | |
