Writers 5
| Name as written | IPI | Role |
|---|---|---|
| DWAYNE SIRVESTOR NESMITH | 00357170068 | ComposerLyricist |
| EARL JOSEPH HOOD | 00423622290 | ComposerLyricist |
| ERIC DONNELL II GOUDY | 00538731043 | ComposerLyricist |
| RICHARD PRESTON JR BUTLER | 00419332860 | ComposerLyricist |
| TREMAINE ALDON NEVERSON | 00447853619 | ComposerLyricist |
Publishers & splits 13
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| W.C.M. MUSIC CORP. | 00135644085 | 23.75 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | DWAYNE SIRVESTOR NESMITH · TREMAINE ALDON NEVERSON | 10.41 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
| EMI FORAY MUSIC | 00010507048 | EARL JOSEPH HOOD · ERIC DONNELL II GOUDY | 11.87 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 |
| GRANDMA'S BOY | 00579960287 | ERIC DONNELL II GOUDY | 0.00 | |
| E HOOD 66 MUSIC | 00566594994 | EARL JOSEPH HOOD | 0.00 | |
| RICO LOVE IS THE BEST RAPPER ALIVE | 00678594183 | RICHARD PRESTON JR BUTLER | 0.00 | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 7.91 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| NU JERUZ MUSIC | 00528245059 | DWAYNE SIRVESTOR NESMITH | 0.00 | |
| WARNER-TAMERLANE PUBLISHING CORP. | 00185314175 | 2.50 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com | |
| APRIL'S BOY MUZIK, LLC | 00477620531 | TREMAINE ALDON NEVERSON | 0.00 | |
| EMI FORAY MUSIC | 00010507048 | 5.94 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| EMI FORAY MUSIC | 00010507048 | 5.94 | MLC Inquiries at Sony Music Publishing / info@sonymusicpub.com / 16157268300 / 1005 17th Ave. South,Suite 800,,Nashville,Tennessee,37212 | |
| W.C.M. MUSIC CORP. | 00135644085 | 23.75 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 4
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| #1FAN | TREY SONGZ | USAT21700340 | 3:56 | qobuz | TREMAINE THE ALBUM | ATLANTIC RECORDS | 2017-03-24 | 10_38574410 |
| #1FAN | TREY SONGZ | USAT21700340 | 3:56 | beatport | TREMAINE THE ALBUM | ATLANTIC RECORDS | 2019-10-19 | 14_20001425056 |
| #1FAN | TREY SONGZ | USAT21700340 | 3:56 | amazonmediaventure | TREMAINE THE ALBUM | ATLANTIC RECORDS | 2017-03-24 | 463_B06W2FRQ5M |
| #1FAN | TREY SONGZ | USAT21700340 | 3:55 | mixcloud | #1FAN | 7_7db0ab65-2c77-4bc7-a1b3-f73185af9f9d |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.