Registrations where the song sits 92
| Song Code | Song title | Recording artist | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| E2355S | ENERGY | KERI HILSON | 3:30 | securustechnologies | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-08-05 | 101_46220663 |
| E2355S | ENERGY | KERI HILSON | 3:30 | securustechnologies | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-03-24 | 101_6070900 |
| E2355S | ENERGY | KERI HILSON | 3:29 | qobuz | IN A PERFECT WORLD... | ISR - MOSLEY - ZONE 4, PS | 10_2473512 | |
| E2355S | ENERGY | KERI HILSON | 3:29 | qobuz | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-01-01 | 10_4216011 |
| E2355S | ENERGY | KERI HILSON | 3:28 | qobuz | IN A PERFECT WORLD... | MOSLEY - INTERSCOPE | 2009-01-01 | 10_74506371 |
| E2355S | ENERGY | KERI HILSON | 3:30 | deezer | SONGS SHE LOVES | UMG RECORDINGS, INC. | 13_1682790327 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | deezer | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 13_1761317017 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | deezer | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 13_4229743 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | deezer | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 13_6973943 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | deezer | I'M GOOD LUV | UMG RECORDINGS, INC. | 13_848697312 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | deezer | 13_86332483 | |||
| E2355S | ENERGY | KERI HILSON | 3:30 | beatport | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2019-08-19 | 14_20000225798 |
| E2355S | ENERGY | KERI HILSON | 3:30 | beatport | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2019-09-08 | 14_20000860133 |
| E2355S | ENERGY | KERI HILSON | 3:30 | beatport | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2025-08-06 | 14_20020995917 |
| E2355S | ENERGY | KERI HILSON | 3:31 | youtube | #UNKNOWN# | 15_-azI9SMcQnU | ||
| E2355S | ENERGY | KERI HILSON | 3:30 | youtube | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-01-01 | 15_ET59tQncUNQ |
| E2355S | ENERGY | KERI HILSON | 3:30 | youtube | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-01-01 | 15_OoOVTw0Rls8 |
| E2355S | ENERGY | KERI HILSON | 3:31 | youtube | PROCRASTINANDO VOL. II | UME - GLOBAL CLEARING HOUSE | 2022-11-25 | 15_h3y0toa-v6w |
| E2355S | ENERGY | KERI HILSON | 3:31 | youtube | I'M GOOD LUV | UME - GLOBAL CLEARING HOUSE | 2019-10-11 | 15_sHV4GWzH5WI |
| E2355S | ENERGY | KERI HILSON | 3:30 | youtube | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-01-01 | 15_vHmmOou8PJs |
| E2355S | ENERGY | KERI HILSON | 3:30 | youtube | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2008-01-01 | 15_zLRbuA4xqHU |
| E2355S | ENERGY | KERI HILSON | 3:30 | livexlive | 20_12064912 | |||
| E2355S | ENERGY | KERI HILSON | 3:30 | livexlive | IN A PERFECT WORLD... | 20_UMG-420356 | ||
| E2355S | ENERGY | KERI HILSON | 3:30 | livexlive | IN A PERFECT WORLD... | ISR/MOSLEY/ZONE | 20_UMG-4212996 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | applemusic | IN A PERFECT WORLD... (BONUS TRACK VERSION) | MOSLEY / INTERSCOPE | 2009-01-01 | 22_1440732322 |
| E2355S | ENERGY | KERI HILSON | 3:30 | applemusic | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-03-24 | 22_1442423026 |
| E2355S | ENERGY | KERI HILSON | 3:30 | applemusic | IN A PERFECT WORLD... (I LIKE EDITION) | MOSLEY / INTERSCOPE | 22_1442679868 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | applemusic | I LOVE R&B | UNIVERSAL MUSIC LLC | 2013-08-21 | 22_1443117985 |
| E2355S | ENERGY | KERI HILSON | 3:30 | applemusic | R&B BEST 20 FOR THE NIGHT | UNIVERSAL MUSIC LLC | 2015-08-26 | 22_1443158884 |
| E2355S | ENERGY | KERI HILSON | 3:30 | applemusic | IN A PERFECT WORLD... (BONUS TRACK VERSION) | MOSLEY / INTERSCOPE | 2009-01-01 | 22_1443269662 |
| E2355S | ENERGY | KERI HILSON | 3:28 | applemusic | R&B LOVE SONGS (2010) | UMOD (UNIVERSAL MUSIC ON DEMAND) | 2009-01-01 | 22_1443293508 |
| E2355S | ENERGY | KERI HILSON | 3:29 | applemusic | WHO'S THAT GIRL? | UNIVERSAL MUSIC ASIA PACIFIC LTD. | 2010-01-01 | 22_1443435314 |
| E2355S | ENERGY | KERI HILSON | 3:30 | applemusic | IN A PERFECT WORLD | MOSLEY / INTERSCOPE | 2008-01-01 | 22_1443932378 |
| E2355S | ENERGY | KERI HILSON | 3:30 | applemusic | IN A PERFECT WORLD... (BONUS TRACK VERSION) | MOSLEY / INTERSCOPE | 2009-01-01 | 22_1444006726 |
| E2355S | ENERGY | KERI HILSON | 3:30 | applemusic | ENERGY - SINGLE | MOSLEY / INTERSCOPE | 2009-01-01 | 22_1444304031 |
| E2355S | ENERGY | KERI HILSON | 3:29 | applemusic | ENERGY (INTERNATIONAL VERSION) - SINGLE | MOSLEY MUSIC GROUP/ZONE 4 INC/INTERSCOPE | 2008-01-01 | 22_1445117240 |
| E2355S | ENERGY | KERI HILSON | 3:30 | applemusic | IN A PERFECT WORLD... (GERMANY ITUNES VERSION) | MOSLEY / INTERSCOPE | 2009-01-01 | 22_1472004374 |
| E2355S | ENERGY | KERI HILSON | 3:29 | applemusic | 00'S -BEST 100- | UNIVERSAL MUSIC LLC | 22_1527352835 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | applemusic | SONGS SHE LOVES | UMG RECORDINGS, INC. | 2022-03-18 | 22_1613588167 |
| E2355S | ENERGY | KERI HILSON | 3:30 | applemusic | PROCRASTINANDO VOL. II | UME - GLOBAL CLEARING HOUSE | 22_1654073679 | |
| E2355S | ENERGY | KERI HILSON | 3:29 | applemusic | ENERGY - SINGLE | MOSLEY MUSIC GROUP/ZONE 4 INC/INTERSCOPE | 2008-06-10 | 22_281942428 |
| E2355S | ENERGY | KERI HILSON | 3:30 | applemusic | IN A PERFECT WORLD... (BONUS TRACK VERSION) | MOSLEY / INTERSCOPE | 2009-03-24 | 22_309652917 |
| E2355S | ENERGY | KERI HILSON | 0:00 | amazonmusic | 23_B001AWFWU0 | |||
| E2355S | ENERGY | KERI HILSON | 3:30 | amazonmusic | IN A PERFECT WORLD... | UNIVERSAL MUSIC GROUP GLOBAL | 2009-01-01 | 23_B001XK0YPW |
| E2355S | ENERGY | KERI HILSON | 3:30 | amazonmusic | IN A PERFECT WORLD... | UNIVERSAL MUSIC GROUP GLOBAL | 2009-01-01 | 23_B073NJYBCT |
| E2355S | ENERGY | KERI HILSON | 3:30 | amazonmusic | IN A PERFECT WORLD... | UNIVERSAL MUSIC GROUP GLOBAL | 2009-01-01 | 23_B076QKZRZM |
| E2355S | ENERGY | KERI HILSON | 3:30 | amazonmusic | IN A PERFECT WORLD... | UNIVERSAL MUSIC GROUP GLOBAL | 2008-01-01 | 23_B076QMSZPL |
| E2355S | ENERGY | KERI HILSON | 3:30 | amazonmusic | I'M GOOD LUV | UNIVERSAL MUSIC GROUP GLOBAL | 2019-10-11 | 23_B083M7FGNZ |
| E2355S | ENERGY | KERI HILSON | 3:30 | amazonmusic | SONGS SHE LOVES | UNIVERSAL MUSIC GROUP GLOBAL | 2022-03-18 | 23_B09VBJK6X5 |
| E2355S | ENERGY | KERI HILSON | 3:30 | amazonmusic | PROCRASTINANDO VOL. II | UNIVERSAL MUSIC GROUP GLOBAL | 2022-11-25 | 23_B0BMTDFH81 |
| E2355S | ENERGY | KERI HILSON | 3:30 | iheartradio | IN A PERFECT WORLD... | ISRMOSLEYZONE 4, PS | 25_769817 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | trebel | IN A PERFECT WORLD... | UMG GLOBAL | 26_10854792 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | trebel | SONGS SHE LOVES | UMG GLOBAL | 26_313127163 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | trebel | PROCRASTINANDO VOL. II | UMG GLOBAL | 26_335801221 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | trebel | IN A PERFECT WORLD... | UMG GLOBAL | 26_4586894 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | pandora | SONGS SHE LOVES | UMG RECORDINGS, INC. | 27_143013716 | |
| E2355S | ENERGY | KERI HILSON | 3:29 | pandora | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 27_19806582 | |
| E2355S | ENERGY | KERI HILSON | 3:29 | pandora | IN A PERFECT WORLD... | MOSLEY MUSIC GROUP/ZONE 4 INC/INTERSCOPE | 27_20748353 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | spotify | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-01-01 | 2_spotify:track:0VI3YNoksmAn0LMnTVhBkq |
| E2355S | ENERGY | KERI HILSON, L. BIANCANIELLO, R. LOVE, SAM WATTERS, W WILKINS | 3:31 | spotify | ENERGY | UNIVERSAL MUSIC IRELAND LTD. | 2_spotify:track:1GLWmmJjaljQrrs1l9eLLn | |
| E2355S | ENERGY | KERI HILSON | 3:31 | spotify | SONGS SHE LOVES | UMG RECORDINGS, INC. | 2022-03-18 | 2_spotify:track:1JnAXA86aFVwJP83Yqntqw |
| E2355S | ENERGY | KERI HILSON | 3:30 | spotify | IN A PERFECT WORLD... | MOSLEY MUSIC/INTERSCOPE RECORDS | 2_spotify:track:1Ne9ZxBhUGwRVLHxzr7SnD | |
| E2355S | ENERGY | KERI HILSON | 3:31 | spotify | PROCRASTINANDO VOL. II | UME - GLOBAL CLEARING HOUSE | 2022-11-25 | 2_spotify:track:1hebHTsi7G1INDBJSh5VjN |
| E2355S | ENERGY | KERI HILSON | 3:31 | spotify | I'M GOOD LUV | UME - GLOBAL CLEARING HOUSE | 2019-10-11 | 2_spotify:track:1nH1SQomOMPkPaeIwj7by2 |
| E2355S | ENERGY | KERI HILSON, L. BIANCANIELLO, R. LOVE, SAM WATTERS, WAYNE ANDREW WILKINS | 3:30 | spotify | IN A PERFECT WORLD... | INTERSCOPE | 2_spotify:track:4gyvRstvlG5blICUqLRw3A | |
| E2355S | ENERGY | KERI HILSON | 3:30 | spotify | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-01-01 | 2_spotify:track:7CwRjQ6yjuGJzpe9pJzK1U |
| E2355S | ENERGY | KERI HILSON | 3:30 | tidal | IM GOOD LUV | UNIVERSAL | 2019-10-10 | 30_127623996 |
| E2355S | ENERGY | KERI HILSON | 3:30 | tidal | SONGS SHE LOVES | UNIVERSAL | 2022-09-08 | 30_220337907 |
| E2355S | ENERGY | KERI HILSON | 3:30 | tidal | PROCRASTINANDO VOL. II | UNIVERSAL | 2023-05-02 | 30_261325620 |
| E2355S | ENERGY | KERI HILSON | 3:30 | tidal | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-03-24 | 30_35751942 |
| E2355S | ENERGY | KERI HILSON | 3:30 | tidal | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2008-11-03 | 30_4854302 |
| E2355S | ENERGY | KERI HILSON | 3:30 | tidal | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-04-30 | 30_7231824 |
| E2355S | ENERGY | KERI HILSON | 3:29 | boomplay | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 38_0502000301040707 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | midwesttape | IN A PERFECT WORLD... | MOSLEY MUSIC/INTERSCOPE RECORDS | 2009-04-27 | 39_13666144915 |
| E2355S | ENERGY | KERI HILSON | 3:30 | midwesttape | IN A PERFECT WORLD... | MOSLEY MUSIC/INTERSCOPE RECORDS | 2009-03-24 | 39_495586974 |
| E2355S | ENERGY | KERI HILSON | 3:30 | midwesttape | IN A PERFECT WORLD... | MOSLEY MUSIC/INTERSCOPE RECORDS | 2009-03-24 | 39_495618592 |
| E2355S | ENERGY | KERI HILSON | 3:30 | fanlabel | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-03-24 | 40_133568532 |
| E2355S | ENERGY | KERI HILSON | 3:30 | fanlabel | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 40_94476108 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | melodyvr | ENERGY (MAIN FINAL) | MOSLEY / INTERSCOPE | 2008-11-04 | 45_Tra.114255219 |
| E2355S | ENERGY | KERI HILSON | 4:30 | melodyvr | ENERGY | MOSLEY / INTERSCOPE | 45_Tra.26852495 | |
| E2355S | ENERGY | KERI HILSON | 4:30 | melodyvr | ENERGY | UMG RECORDINGS, INC. | 2019-10-11 | 45_Tra.434835056 |
| E2355S | ENERGY | KERI HILSON | 4:30 | melodyvr | ENERGY | UME - GLOBAL CLEARING HOUSE | 2022-03-18 | 45_Tra.654433991 |
| E2355S | ENERGY | KERI HILSON | 4:30 | melodyvr | ENERGY | UME - GLOBAL CLEARING HOUSE | 2022-11-25 | 45_Tra.723565375 |
| E2355S | ENERGY | KERI HILSON | 4:30 | melodyvr | ENERGY | MOSLEY / INTERSCOPE | 45_Tra.76079908 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | amazonmediaventure | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-01-01 | 463_B001XK0YPW |
| E2355S | ENERGY | KERI HILSON | 3:30 | amazonmediaventure | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-01-01 | 463_B076QKZRZM |
| E2355S | ENERGY | KERI HILSON | 3:30 | amazonmediaventure | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2008-01-01 | 463_B076QMSZPL |
| E2355S | ENERGY | KERI HILSON | 3:30 | amazonmediaventure | I'M GOOD LUV | UME - GLOBAL CLEARING HOUSE | 2019-10-11 | 463_B083M7FGNZ |
| E2355S | ENERGY | KERI HILSON | 3:30 | gtl | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 50_46220663 | |
| E2355S | ENERGY | KERI HILSON | 3:30 | gtl | IN A PERFECT WORLD... | MOSLEY / INTERSCOPE | 2009-03-24 | 50_6070900 |
| E2355S | ENERGY | KERI HILSON | 3:28 | soundcloud | ENERGY | MOSLEY MUSIC GROUP/ZONE 4 INC/INTERSCOPE | 2009-01-01 | 5_253076740 |
| E2355S | ENERGY | KERI HILSON | 3:30 | mixcloud | ENERGY | 7_3063c6c2-997a-4e32-a65c-b4c290ccf46b |
Unclaimed pool 0
None.
Unmatched pool 0
None.