Registrations where the song sits 67
| Song Code | Song title | Recording artist | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| ND2BV4 | NUMBER 2 | KSI | 2:53 | qobuz | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 10_126664477 |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | qobuz | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 2021-08-27 | 10_129490772 |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | qobuz | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 10_385624569 |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | qobuz | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 2021-08-27 | 10_385624796 |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | deezer | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 13_1432242292 | |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | deezer | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 13_1470202602 | |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | deezer | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 13_3786076872 | |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | deezer | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 13_3786085172 | |
| ND2BV4 | NUMBER 2 | 21 SAVAGE,FUTURE,KSI | 2:54 | beatport | ALL OVER THE PLACE (DELUXE) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-08-27 | 14_20006430164 |
| ND2BV4 | NUMBER 2 | KSI FUTURE 21 SAVAGE | 2:54 | youtube | #UNKNOWN# | 15_-rVkkQE-p3k | ||
| ND2BV4 | NUMBER 2 | KSI FUTURE 21 SAVAGE | 2:54 | youtube | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 15_3eDoXRs5wpg | |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | youtube | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 15_IV0IRTUJp0M |
| ND2BV4 | NUMBER 2 | KSI FUTURE 21 SAVAGE | 2:54 | youtube | #UNKNOWN# | 15_LqG-ctioOxg | ||
| ND2BV4 | NUMBER 2 | KSI | 2:54 | youtube | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 2021-08-27 | 15_nhncz8ImGNg |
| ND2BV4 | NUMBER 2 | KSI 21 SAVAGE FUTURE | 2:54 | youtube | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 15_wtLeJFqPIg8 | |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | audiomack | ALL OVER THE PLACE PLATINUM EDITION | 17_14346027 | ||
| ND2BV4 | NUMBER 2 | KSI | 2:54 | audiomack | ALL OVER THE PLACE | 17_14355082 | ||
| ND2BV4 | NUMBER 2 | KSI FUTURE 21 SAVAGE | 2:54 | audiomack | ALL OVER THE PLACE DELUXE | 2021-07-16 | 17_14360720 | |
| ND2BV4 | NUMBER 2 | KSI | 2:50 | livexlive | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 20_WMG-13438454 | |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | applemusic | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 22_1564191077 |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | applemusic | ALL OVER THE PLACE (PLATINUM EDITION) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 22_1571172640 |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | applemusic | ALL OVER THE PLACE (PLATINUM VIP EDITION) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 22_1576160308 |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | applemusic | ALL OVER THE PLACE (PLATINUM VIP EDITION) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 22_1576364317 |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | applemusic | ALL OVER THE PLACE (DELUXE) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-08-27 | 22_1581965328 |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | applemusic | ALL OVER THE PLACE (DELUXE) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-08-27 | 22_1582197252 |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | amazonmusic | ALL OVER THE PLACE | BMG | 2021-07-16 | 23_B0936N614K |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | amazonmusic | ALL OVER THE PLACE (PLATINUM EDITION) | WARNER MUSIC GROUP | 2021-07-16 | 23_B096T1SB38 |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | amazonmusic | ALL OVER THE PLACE (PLATINUM VIP EDITION) | BMG | 2021-07-16 | 23_B0998CGL9C |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | amazonmusic | ALL OVER THE PLACE (DELUXE) | WARNER MUSIC GROUP | 2021-07-15 | 23_B09D6LJPJS |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | amazonmusic | ALL OVER THE PLACE (DELUXE) | BMG | 2021-08-27 | 23_B0DZSHQGTQ |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | amazonmusic | ALL OVER THE PLACE (PLATINUM VIP EDITION) | BMG | 2021-07-16 | 23_B0F1KHXMMT |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | iheartradio | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 25_139674161 | |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | iheartradio | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 25_139674300 | |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | iheartradio | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 25_143251232 | |
| ND2BV4 | NUMBER 2 | KSI, FUTURE, 21 SAVAGE | 2:54 | trebel | ALL OVER THE PLACE | UMG GLOBAL | 26_1013885960 | |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | trebel | NUMBER 2 (FEAT. FUTURE & 21 SAVAGE) | WARNER | 26_128328771 | |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | trebel | ALL OVER THE PLACE | WARNER | 26_128782629 | |
| ND2BV4 | NUMBER 2 | KSI, FUTURE / 21 SAVAGE | 2:53 | trebel | ALL OVER THE PLACE | WARNER | 26_128782644 | |
| ND2BV4 | NUMBER 2 | KSI, FUTURE / 21 SAVAGE | 2:53 | trebel | ALL OVER THE PLACE | WARNER | 26_132854511 | |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | pandora | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 27_126638538 | |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | pandora | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 27_126643696 | |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | pandora | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 27_126652705 | |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | pandora | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 27_129186158 | |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | pandora | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 27_298445503 | |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | pandora | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 27_298742821 | |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | pacemaker | ALL OVER THE PLACE (PLATINUM VIP EDITION) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 29_159904282 |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | pacemaker | ALL OVER THE PLACE (DELUXE) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-08-27 | 29_162018839 |
| ND2BV4 | NUMBER 2 | KSI,FUTURE,21 SAVAGE | 2:54 | spotify | ALL OVER THE PLACE (PLATINUM EDITION) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 2_spotify:track:0iJFJmbxXS4HONu2hbAzDg |
| ND2BV4 | NUMBER 2 | KSI,FUTURE,21 SAVAGE | 2:54 | spotify | ALL OVER THE PLACE (DELUXE) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-08-27 | 2_spotify:track:4Ib1UUFHbygqcREQaG2LaX |
| ND2BV4 | NUMBER 2 | KSI,FUTURE,21 SAVAGE | 2:54 | spotify | ALL OVER THE PLACE (PLATINUM VIP EDITION) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 2_spotify:track:5RnUNH9TYaNN87ulZ4PNis |
| ND2BV4 | NUMBER 2 | KSI,FUTURE,21 SAVAGE | 2:54 | spotify | ALL OVER THE PLACE (PLATINUM VIP EDITION) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 2_spotify:track:5qR6mlCWqzHMi1b1S8TrBB |
| ND2BV4 | NUMBER 2 | KSI,21 SAVAGE,FUTURE | 2:54 | spotify | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 2_spotify:track:6ZeuvHvR2t6VsSVeze5Svs |
| ND2BV4 | NUMBER 2 | KSI,FUTURE,21 SAVAGE | 2:54 | spotify | ALL OVER THE PLACE (DELUXE) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-08-27 | 2_spotify:track:7CWhqEHTYObTEi4BPKjV0r |
| ND2BV4 | NUMBER 2 | KSI FEAT. 21 SAVAGE FEAT. FUTURE | 2:54 | tidal | ALL OVER THE PLACE | WMG | 2021-08-09 | 30_181691469 |
| ND2BV4 | NUMBER 2 | KSI FEAT. 21 SAVAGE FEAT. FUTURE | 2:54 | tidal | ALL OVER THE PLACE (PLATINUM EDITION) | WMG | 2021-07-16 | 30_186995735 |
| ND2BV4 | NUMBER 2 | KSI FEAT. FUTURE FEAT. 21 SAVAGE | 2:54 | tidal | ALL OVER THE PLACE (PLATINUM VIP EDITION) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-15 | 30_190734332 |
| ND2BV4 | NUMBER 2 | KSI FEAT. FUTURE FEAT. 21 SAVAGE | 2:54 | tidal | ALL OVER THE PLACE (DELUXE) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-08-26 | 30_194758908 |
| ND2BV4 | NUMBER 2 | KSI FEAT. FUTURE FEAT. 21 SAVAGE | 2:54 | tidal | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 2026-01-27 | 30_491231208 |
| ND2BV4 | NUMBER 2 | KSI FEAT FUTURE AND 21 SAVAGE | 2:54 | tidal | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 2026-01-27 | 30_491289074 |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | midwesttape | ALL OVER THE PLACE | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 39_10592397698 |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | midwesttape | ALL OVER THE PLACE (DELUXE) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-08-27 | 39_12535011047 |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | midwesttape | ALL OVER THE PLACE (PLATINUM VIP EDITION) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 39_13821535124 |
| ND2BV4 | NUMBER 2 | KSI | 3:54 | melodyvr | NUMBER 2 (FEAT. FUTURE & 21 SAVAGE) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 45_Tra.597895831 |
| ND2BV4 | NUMBER 2 | KSI | 2:54 | melodyvr | NUMBER 2 (FEAT. FUTURE & 21 SAVAGE) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-07-16 | 45_Tra.597896219 |
| ND2BV4 | NUMBER 2 | KSI | 3:54 | melodyvr | NUMBER 2 (FEAT. FUTURE & 21 SAVAGE) | BMG RIGHTS MANAGEMENT (US) LLC | 2021-08-27 | 45_Tra.607700309 |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | soundcloud | NUMBER 2 | BMG RIGHTS MANAGEMENT (US) LLC | 2021-08-27 | 5_1035590338 |
| ND2BV4 | NUMBER 2 | KSI | 2:53 | jiosaavn | ALL OVER THE PLACE (PLATINUM VIP EDITION) | BMG RIGHTS MANAGEMENT (US) LLC | 67_KDESwiu8 |
Unclaimed pool 0
None.
Unmatched pool 0
None.