Registrations where the song sits 132
| Song Code | Song title | Recording artist | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:56 | qobuz | LIVE VERSION | UME - GLOBAL CLEARING HOUSE | 2021-06-09 | 10_122868316 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:56 | qobuz | ACOUSTIC 2021 | UME - GLOBAL CLEARING HOUSE | 2021-07-02 | 10_125429868 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:56 | qobuz | GEN Z VALENTINE'S | UMG RECORDINGS, INC. | 2022-02-01 | 10_145326942 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:56 | qobuz | CHILL OUT GOOD VIBES | UMG RECORDINGS, INC. | 2022-03-11 | 10_148888685 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:56 | qobuz | VALENTINE'S DAY 2023 | UME - GLOBAL CLEARING HOUSE | 2023-02-10 | 10_196167719 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:56 | qobuz | VALENTINE'S DAY 2023 | UME - GLOBAL CLEARING HOUSE | 2023-06-30 | 10_216667231 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:56 | qobuz | ROMANTIC DINNER | UME - GLOBAL CLEARING HOUSE | 2023-08-02 | 10_221253668 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:55 | deezer | LIVE VERSION | UMG RECORDINGS, INC. | 13_1392847482 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:56 | deezer | ACOUSTIC 2021 | UMG RECORDINGS, INC. | 13_1419353772 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:56 | deezer | BANHO ACUSTICO | UME - GLOBAL CLEARING HOUSE | 13_1606050582 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:55 | deezer | VALENTINE'S DAY 2022 | UME - GLOBAL CLEARING HOUSE | 13_1626230942 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:56 | deezer | CHILL OUT GOOD VIBES | UMG RECORDINGS, INC. | 13_1679805167 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:56 | deezer | VALENTINE'S DAY 2023 | UME - GLOBAL CLEARING HOUSE | 13_2139098137 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:55 | deezer | ACÚSTICOS BÁSICOS EN INGLÉS | UME - GLOBAL CLEARING HOUSE | 13_2477017191 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:55 | deezer | VALENTINE'S DAY 2020 | UMG RECORDINGS, INC. | 13_878549092 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:55 | deezer | ACOUSTIC COVERS | UME - GLOBAL CLEARING HOUSE | 13_980325882 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | LIVE VERSION | UME - GLOBAL CLEARING HOUSE | 2021-06-09 | 15_-kUFZQjteKg |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | #UNKNOWN# | 15_-oFElLFG9W4 | ||
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | DÍA LLUVIOSO VOL. II | UME - GLOBAL CLEARING HOUSE | 2022-11-04 | 15_1laj8u3KAvU |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | CANCIONES CHILL PARA LA RESACA | UME - GLOBAL CLEARING HOUSE | 2023-10-06 | 15_3YCqZBwmQpE |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | ÉXITOS ACÚSTICOS DE SIEMPRE | UME - GLOBAL CLEARING HOUSE | 2023-10-06 | 15_480yHRXkzO0 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | PUMPKIN SPICE SEASON | UME - GLOBAL CLEARING HOUSE | 2023-09-26 | 15_D1NPkFC2rq8 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | ROMANTIC DRINKS | UME - GLOBAL CLEARING HOUSE | 2023-09-26 | 15_HkWU0kNsLiM |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | VALENTINE'S DAY 2022 | UME - GLOBAL CLEARING HOUSE | 2022-01-26 | 15_LhMumQlEM90 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | #UNKNOWN# | 15_U01WVtS3v9w | ||
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | DATE NIGHT CLASSICS | UME - GLOBAL CLEARING HOUSE | 2023-08-25 | 15_XEtG_Prh2f0 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | TARDE LLUVIOSA | UME - GLOBAL CLEARING HOUSE | 2023-11-10 | 15_ZO_kdPXc_5A |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | VALENTINE'S DAY 2020 | UMG RECORDINGS, INC. | 15_dTH69Ay8370 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | VALENTINE'S DAY LOVE 2023 | UME - GLOBAL CLEARING HOUSE | 2023-02-08 | 15_fTwELv3u_ac |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | #UNKNOWN# | 15_nGaITgbhJwE | ||
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | ROMANTIC LOVE HITS | UME - GLOBAL CLEARING HOUSE | 2023-10-03 | 15_q9wKldsTj1w |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | #UNKNOWN# | 15_sUKahkHFSwQ | ||
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | ROMANTIC DINNER | UME - GLOBAL CLEARING HOUSE | 2023-08-02 | 15_vo95Ka7ITHc |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | ROMANTIC WEEKEND | UME - GLOBAL CLEARING HOUSE | 2023-08-29 | 15_weLnoc4m4hU |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | youtube | ACÚSTICOS BÁSICOS EN INGLÉS | UME - GLOBAL CLEARING HOUSE | 2023-10-06 | 15_ynwzpKPT4AY |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | ACOUSTIC 2021 | UME - GLOBAL CLEARING HOUSE | 2021-07-02 | 22_1574412677 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | BANHO ACUSTICO | UMG RECORDINGS, INC. | 2022-01-05 | 22_1602575738 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | VALENTINE'S DAY 2022 | UME - GLOBAL CLEARING HOUSE | 2022-01-26 | 22_1605884931 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | GEN Z VALENTINE'S | UMG RECORDINGS, INC. | 2022-02-01 | 22_1606972975 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | CHILL OUT GOOD VIBES | UMG RECORDINGS, INC. | 2022-03-11 | 22_1612856045 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | GRANDES TEMAZOS ACÚSTICOS | UMG RECORDINGS, INC. | 2022-04-01 | 22_1615676157 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | DÍA LLUVIOSO VOL. II | UME - GLOBAL CLEARING HOUSE | 22_1650884318 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | VALENTINE'S DAY LOVE 2023 | UME - GLOBAL CLEARING HOUSE | 22_1667994628 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | VALENTINE'S DAY 2023 | UME - GLOBAL CLEARING HOUSE | 22_1670231761 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | VALENTINE'S DAY 2023 | UME - GLOBAL CLEARING HOUSE | 2023-06-30 | 22_1693677363 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | ROMANTIC DINNER | UME - GLOBAL CLEARING HOUSE | 2023-08-02 | 22_1698459612 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | DATE NIGHT CLASSICS | UME - GLOBAL CLEARING HOUSE | 2023-08-25 | 22_1702240003 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | ROMANTIC WEEKEND | UME - GLOBAL CLEARING HOUSE | 2023-08-29 | 22_1702776398 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | PUMPKIN SPICE SEASON | UME - GLOBAL CLEARING HOUSE | 2023-09-26 | 22_1707257935 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | ROMANTIC DRINKS | UME - GLOBAL CLEARING HOUSE | 2023-09-26 | 22_1707271812 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | ROMANTIC LOVE HITS | UME - GLOBAL CLEARING HOUSE | 2023-10-03 | 22_1708152370 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | CANCIONES CHILL PARA LA RESACA | UME - GLOBAL CLEARING HOUSE | 2023-10-06 | 22_1708616834 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | applemusic | TARDE LLUVIOSA | UME - GLOBAL CLEARING HOUSE | 2023-11-10 | 22_1713600076 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | VALENTINE'S DAY 2020 | UNIVERSAL MUSIC GROUP GLOBAL | 2020-02-14 | 23_B084TTWVG8 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | ACOUSTIC COVERS | UNIVERSAL MUSIC GROUP GLOBAL | 2020-06-05 | 23_B089NBDDYN |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | LIVE VERSION | UME - GLOBAL CLEARING HOUSE | 2021-06-09 | 23_B096J6527X |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | ACOUSTIC 2021 | UNIVERSAL MUSIC GROUP GLOBAL | 2021-07-02 | 23_B09897DTG6 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | BANHO ACUSTICO | UMG RECORDINGS, INC. | 2022-01-05 | 23_B09PFH3GSD |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | VALENTINE'S DAY 2022 | UNIVERSAL MUSIC GROUP GLOBAL | 2022-01-26 | 23_B09QPFN6S1 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | GEN Z VALENTINE'S | UNIVERSAL MUSIC GROUP GLOBAL | 2022-02-01 | 23_B09R64HLG8 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | CHILL OUT GOOD VIBES | UNIVERSAL MUSIC GROUP GLOBAL | 2022-03-11 | 23_B09TWWQNTW |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | DÍA LLUVIOSO VOL. II | UNIVERSAL MUSIC GROUP GLOBAL | 2022-11-04 | 23_B0BKRJDX4J |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | VALENTINE'S DAY LOVE 2023 | UNIVERSAL MUSIC GROUP GLOBAL | 2023-02-08 | 23_B0BTLZC9N8 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | VALENTINE'S DAY 2023 | UME - GLOBAL CLEARING HOUSE | 2023-02-18 | 23_B0BV1P7SH2 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | VALENTINE'S DAY 2023 | UNIVERSAL MUSIC GROUP GLOBAL | 2023-06-30 | 23_B0C931K867 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | ROMANTIC DINNER | UNIVERSAL MUSIC GROUP GLOBAL | 2023-08-02 | 23_B0CCTSS3X1 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | ROMANTIC WEEKEND | UME - GLOBAL CLEARING HOUSE | 2023-08-29 | 23_B0CG87GY9W |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | PUMPKIN SPICE SEASON | UNIVERSAL MUSIC GROUP GLOBAL | 2023-09-26 | 23_B0CJBBQH7C |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | ROMANTIC DRINKS | UNIVERSAL MUSIC GROUP GLOBAL | 2023-09-26 | 23_B0CJBCVFKT |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | ROMANTIC LOVE HITS | UNIVERSAL MUSIC GROUP GLOBAL | 2023-10-03 | 23_B0CJT52TXT |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | ÉXITOS ACÚSTICOS DE SIEMPRE | UNIVERSAL MUSIC GROUP GLOBAL | 2023-10-06 | 23_B0CK3NW4HM |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | CANCIONES CHILL PARA LA RESACA | UNIVERSAL MUSIC GROUP GLOBAL | 2023-10-06 | 23_B0CK4JLVQM |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | ACÚSTICOS BÁSICOS EN INGLÉS | UNIVERSAL MUSIC GROUP GLOBAL | 2023-10-06 | 23_B0CK4N4MWT |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmusic | TARDE LLUVIOSA | UNIVERSAL MUSIC GROUP GLOBAL | 2023-11-10 | 23_B0CMHVMZ96 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:55 | trebel | ACOUSTIC COVERS | UMG GLOBAL | 26_100035161 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:55 | trebel | LIVE VERSION | UMG GLOBAL | 26_125389604 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:55 | trebel | BANHO ACUSTICO | UMG GLOBAL | 26_306953694 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:55 | trebel | CHILL OUT GOOD VIBES | UMG GLOBAL | 26_312579777 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:55 | trebel | VALENTINE'S DAY 2023 | UMG GLOBAL | 26_366563260 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:55 | trebel | VALENTINE'S DAY 2020 | UMG RECORDINGS, INC. | 26_95512183 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:56 | pandora | BANHO ACUSTICO | UMG RECORDINGS, INC. | 27_137724099 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:56 | pandora | GEN Z VALENTINE'S | UMG RECORDINGS, INC. | 27_139690373 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | ACOUSTIC COVERS | UME - GLOBAL CLEARING HOUSE | 2020-06-05 | 2_spotify:track:01btMSlJ3S9av1oQT1MQwO |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | ROMANTIC DRINKS | UME - GLOBAL CLEARING HOUSE | 2023-09-26 | 2_spotify:track:0cxFgrwIiNVrGOZdtUGusG |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | ROMANTIC DINNER | UME - GLOBAL CLEARING HOUSE | 2023-08-02 | 2_spotify:track:1SyqkcvbJdj4F0DMuxYItP |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | CHILL OUT GOOD VIBES | UMG RECORDINGS, INC. | 2022-03-11 | 2_spotify:track:1g6HhQM9A0FobUoeC5VCLN |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | ROMANTIC LOVE HITS | UME - GLOBAL CLEARING HOUSE | 2023-10-03 | 2_spotify:track:1v0KPTLwdDtS9aQskfVAap |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | ROMANTIC WEEKEND | UME - GLOBAL CLEARING HOUSE | 2023-08-29 | 2_spotify:track:2P9PbbCSAs7q3cVCaIvb8v |
| U09280 | USE SOMEBODY | SHAWN MENDES, ZUBIN THAKKAR | 2:57 | spotify | VALENTINE'S DAY 2020 | UMG RECORDINGS, INC. | 2_spotify:track:2UXbbJNfd8eBn6vl8K7HOV | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | DÍA LLUVIOSO VOL. II | UME - GLOBAL CLEARING HOUSE | 2022-11-04 | 2_spotify:track:3838ssdKI7IpDS4E7zQRcm |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | VALENTINE'S DAY 2023 | UME - GLOBAL CLEARING HOUSE | 2023-06-30 | 2_spotify:track:4HuJqKVXVjKCl7Z7FaHjVf |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | ACOUSTIC 2021 | UME - GLOBAL CLEARING HOUSE | 2021-07-02 | 2_spotify:track:4P7NkBSKn8tjxHO8nWOaZn |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | ÉXITOS ACÚSTICOS DE SIEMPRE | UME - GLOBAL CLEARING HOUSE | 2023-10-06 | 2_spotify:track:4gmFxhvmqWWtlb774vpvAY |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | VALENTINE'S DAY 2022 | UME - GLOBAL CLEARING HOUSE | 2022-01-26 | 2_spotify:track:4hhDSjOZEr7nKxYGvZ30LY |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | ACÚSTICOS BÁSICOS EN INGLÉS | UME - GLOBAL CLEARING HOUSE | 2023-10-06 | 2_spotify:track:59v9LFIIfKBLimjti7Qe2x |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | SPOTIFY SINGLES | ISLAND RECORDS | 2018-11-14 | 2_spotify:track:5My4LtZW8JQJoKFDWodqIt |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | VALENTINE'S DAY 2023 | UME - GLOBAL CLEARING HOUSE | 2023-02-18 | 2_spotify:track:5xXRc8GWzYW9kJA7JsJkOp |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | GEN Z VALENTINE'S | UMG RECORDINGS, INC. | 2022-02-01 | 2_spotify:track:6GGLAa88KIuRAtr7Buo22T |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | LIVE VERSION | UME - GLOBAL CLEARING HOUSE | 2021-06-09 | 2_spotify:track:6MxwHITedO0u8HBps0OovD |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | VALENTINE'S DAY LOVE 2023 | UME - GLOBAL CLEARING HOUSE | 2023-02-08 | 2_spotify:track:6XxAz9khgMsjywSE8zDsm8 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | BANHO ACUSTICO | UMG RECORDINGS, INC. | 2022-01-05 | 2_spotify:track:6aYqnVrUQ4ZsMRZqkbmg1Y |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | DATE NIGHT CLASSICS | UME - GLOBAL CLEARING HOUSE | 2023-08-25 | 2_spotify:track:6d9j9iWbY19RUoQMPnzygN |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | PUMPKIN SPICE SEASON | UME - GLOBAL CLEARING HOUSE | 2023-09-26 | 2_spotify:track:75WazdZGIweHsv7vxjdyX6 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | CANCIONES CHILL PARA LA RESACA | UME - GLOBAL CLEARING HOUSE | 2023-10-06 | 2_spotify:track:7JyIXakn7DvyCeXx0F6olL |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | spotify | TARDE LLUVIOSA | UME - GLOBAL CLEARING HOUSE | 2023-11-10 | 2_spotify:track:7meNbrjNIqdx1woIuYlKcp |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | tidal | VALENTINES DAY 2020 | UNIVERSAL | 2020-05-22 | 30_131697758 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | tidal | ACOUSTIC COVERS | UME - GLOBAL CLEARING HOUSE | 2020-06-04 | 30_143787071 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | tidal | LIVE VERSION | UME - GLOBAL CLEARING HOUSE | 2021-06-08 | 30_186383896 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | tidal | ACOUSTIC 2021 | UME - GLOBAL CLEARING HOUSE | 2021-07-01 | 30_189458657 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | tidal | BANHO ACUSTICO | UNIVERSAL | 2022-12-28 | 30_210756534 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | tidal | VALENTINE'S DAY 2022 | UME - GLOBAL CLEARING HOUSE | 2022-01-25 | 30_213050612 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | tidal | GEN Z VALENTINE'S | UNIVERSAL | 2022-08-22 | 30_213986577 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | tidal | VALENTINE'S DAY 2023 | UNIVERSAL | 2023-12-28 | 30_275409741 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | tidal | ROMANTIC DINNER | UME - GLOBAL CLEARING HOUSE | 2023-08-01 | 30_307230993 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | tidal | DATE NIGHT CLASSICS | UME - GLOBAL CLEARING HOUSE | 2023-08-24 | 30_311543557 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | tidal | PUMPKIN SPICE SEASON | UME - GLOBAL CLEARING HOUSE | 2023-09-25 | 30_317013278 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | tidal | ÉXITOS ACÚSTICOS DE SIEMPRE | 2024-03-05 | 30_319013727 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | tidal | ACÚSTICOS BÁSICOS EN INGLÉS | 2023-10-05 | 30_319021279 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 3:57 | melodyvr | USE SOMEBODY | UMG RECORDINGS, INC. | 2020-02-14 | 45_Tra.443838008 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 3:57 | melodyvr | USE SOMEBODY | UMG RECORDINGS, INC. | 2020-06-05 | 45_Tra.482729869 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | melodyvr | USE SOMEBODY | UMG RECORDINGS, INC. | 2021-06-09 | 45_Tra.587728854 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 3:57 | melodyvr | USE SOMEBODY | UMG RECORDINGS, INC. | 2021-07-02 | 45_Tra.593928605 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | melodyvr | USE SOMEBODY | UME - GLOBAL CLEARING HOUSE | 2022-01-05 | 45_Tra.638600300 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | melodyvr | USE SOMEBODY | UME - GLOBAL CLEARING HOUSE | 2022-01-26 | 45_Tra.643095962 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | melodyvr | USE SOMEBODY | UMG RECORDINGS, INC. | 2022-03-11 | 45_Tra.652483524 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 3:57 | melodyvr | USE SOMEBODY | UME - GLOBAL CLEARING HOUSE | 45_Tra.742529858 | |
| U09280 | USE SOMEBODY | SHAWN MENDES | 3:57 | melodyvr | USE SOMEBODY | UME - GLOBAL CLEARING HOUSE | 2023-10-06 | 45_Tra.790205595 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 3:57 | melodyvr | USE SOMEBODY | UME - GLOBAL CLEARING HOUSE | 2023-10-06 | 45_Tra.790212800 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 3:57 | melodyvr | USE SOMEBODY | UME - GLOBAL CLEARING HOUSE | 2023-11-10 | 45_Tra.793211914 |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmediaventure | ACOUSTIC COVERS | UMG RECORDINGS, INC. | 2020-06-05 | 463_B089NBDDYN |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:57 | amazonmediaventure | LIVE VERSION | UMG RECORDINGS, INC. | 2021-06-09 | 463_B096J6527X |
| U09280 | USE SOMEBODY | SHAWN MENDES | 2:56 | mixcloud | USE SOMEBODY | 7_1aff3f34-1202-4fee-9570-f70825239646 |
Unclaimed pool 0
None.
Unmatched pool 0
None.