Writers 4
| Name as written | IPI | Role |
|---|---|---|
| ANTHONY CALEB FOLLOWILL | 00347991906 | ComposerLyricist |
| CAMERON MATTHEW FOLLOWILL | 00473816335 | ComposerLyricist |
| IVAN NATHANIEL FOLLOWILL | 00347992021 | ComposerLyricist |
| MICHAEL JARED FOLLOWILL | 00473816433 | ComposerLyricist |
Publishers & splits 3
| Publisher | IPI | Represented writers | Share % | Contact |
|---|---|---|---|---|
| PACIFIC WIND MUSIC | 00265208472 | 48.13 | BMG US Registrations / usregistrations@bmg.com / 12125613000 / 1 Park Ave,,,New York,New York,10016 | |
| BMG CICADA | 00726715826 | 45.00 | BMG US Registrations / usregistrations@bmg.com / 12125613000 / 1 Park Ave,,,New York,New York,10016 | |
| SONGS OF SOUTHSIDE INDEPENDENT PUBLISHING | 00594248613 | 6.87 | WARNER CHAPPELL MUSIC INC / MLC_Inquiries@warnerchappell.com |
Recordings Attached 88
| Recording title | Recording artist | ISRC | Duration | Data provider | Album | Label | Release date | MLC resource ID |
|---|---|---|---|---|---|---|---|---|
| MY PARTY (CHAD HUGO/KENNA REMIX) | KINGS OF LEON | USRC10700753 | 3:42 | securustechnologies | CHARMER | RCA/LEGACY | 2007-10-26 | 101_73279492 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | securustechnologies | BECAUSE OF THE TIMES | RCA/LEGACY | 2007-04-02 | 101_73466769 |
| MY PARTY | KINGS OF LEON | USRC10700753 | 3:42 | qobuz | CHARMER | RCA/LEGACY | 2007-10-26 | 10_413121 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | qobuz | BECAUSE OF THE TIMES | RCA/LEGACY | 2007-04-02 | 10_53507260 |
| MY PARTY | KINGS OF LEON | USRC10700753 | 3:42 | deezer | CHARMER | RCA/LEGACY | 13_13146095 | |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | deezer | 13_550439 | |||
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | deezer | BECAUSE OF THE TIMES | RCA/LEGACY | 13_555263662 | |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | deezer | 13_66863891 | |||
| MY PARTY | KINGS OF LEON | USRC10700753 | 3:42 | beatport | CHARMER | RCA/LEGACY | 2022-12-25 | 14_20008052305 |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:02 | youtube | ALL U NEED IS MOSH | NACIONAL RECORDS | 15_Rzn-j3H3r8g | |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:02 | youtube | ALL U NEED IS MOSH | MOLLETT MUSIC | 2008-08-05 | 15_ckcUKnpvHB8 |
| MY PARTY | KINGS OF LEON | USRC10700753 | 3:43 | youtube | CHARMER | RCA/LEGACY | 2007-10-26 | 15_fHiHD-XpbhA |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | youtube | BECAUSE OF THE TIMES | 15_fqnKQz3InFw | ||
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | youtube | BECAUSE OF THE TIMES | RCA/LEGACY | 2007-04-02 | 15_lkkX1ThQQxU |
| MY PARTY | KINGS OF LEON | 2:48 | audiomack | INTRO BONITO | 2019-02-24 | 17_5640391 | ||
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | audiomack | BECAUSE OF THE TIMES | 2007-04-02 | 17_83441816 | |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 0:00 | livexlive | 20_10736773 | |||
| MY PARTY | KINGS OF LEON | USRC10700008 | 0:00 | livexlive | 20_7662817 | |||
| MY PARTY | KINGS OF LEON | USMC31477172 | 4:10 | livexlive | 20_IIP-15383569 | |||
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | livexlive | ALL U NEED IS MOSH | MOLLETT MUSIC | 20_ORC-59012522 | |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | livexlive | BECAUSE OF THE TIMES | RCA RECORDS LAB | 20_SNY-11987360 | |
| MY PARTY (KENNA REMIX) | KINGS OF LEON | USRC10700753 | 3:42 | livexlive | CHARMER | RCA RECORDS LAB | 20_SNY-12898349 | |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:09 | livexlive | 20_SNY-26773410 | |||
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:09 | livexlive | BECAUSE OF THE TIMES | RCA/LEGACY | 20_SNY-27168890 | |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | applemusic | BECAUSE OF THE TIMES | RCA/LEGACY | 2007-04-02 | 22_1436365068 |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | applemusic | CÓMO SER INDIE: EN 30 FÁCILES PASOS | WARNER MUSIC GROUP - X5 MUSIC GROUP | 2019-01-04 | 22_1445714214 |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | applemusic | LA MEJOR ALTERNATIVA | WARNER MUSIC GROUP - X5 MUSIC GROUP | 2020-08-14 | 22_1528131624 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | applemusic | BECAUSE OF THE TIMES | RCA RECORDS LABEL | 2008-01-03 | 22_218753009 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | applemusic | BECAUSE OF THE TIMES | RCA RECORDS LABEL | 2007-04-02 | 22_219985516 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | applemusic | BECAUSE OF THE TIMES | RCA RECORDS LABEL | 2007-03-30 | 22_220304450 |
| MY PARTY (KENNA REMIX) | KINGS OF LEON | USRC10700753 | 3:42 | applemusic | CHARMER - SINGLE | RCA/LEGACY | 2007-10-23 | 22_266229679 |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | applemusic | ALL U NEED IS MOSH | NACIONAL RECORDS | 2008-08-05 | 22_285239556 |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | applemusic | ALL U NEED IS MOSH | NACIONAL RECORDS | 2008-08-05 | 22_285912565 |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | applemusic | ALL U NEED IS MOSH | NACIONAL RECORDS | 2008-12-16 | 22_298886032 |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | applemusic | ALL U NEED IS MOSH | EL VOLCÁN MÚSICA | 2009-03-17 | 22_308099377 |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | applemusic | ALL U NEED IS MOSH | NACIONAL RECORDS | 2008-08-05 | 22_414926375 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | applemusic | THE COLLECTION: KINGS OF LEON | RCA/LEGACY | 2011-12-13 | 22_484562686 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | applemusic | THE COLLECTION | RCA/LEGACY | 2013-05-10 | 22_628613201 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | applemusic | THE COLLECTION | RCA/LEGACY | 2013-05-14 | 22_660927743 |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | applemusic | ALL YOU NEED IS MOSH | NACIONAL RECORDS | 2008-08-05 | 22_682571069 |
| MY PARTY | KINGS OF LEON | USMC31477172 | 4:10 | applemusic | KINGS OF LEON (LIVE) | SNAPSHOT | 2014-02-04 | 22_816333348 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | amazonmusic | BECAUSE OF THE TIMES | SONY MUSIC ENTERTAINMENT | 2007-04-02 | 23_B00137GJWM |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | amazonmusic | ALL U NEED IS MOSH | X5 GROUP AB | 2008-08-05 | 23_B001C7I76O |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 0:00 | amazonmusic | 23_B002CL7IFA | |||
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | amazonmusic | THE COLLECTION | SONY MUSIC ENTERTAINMENT | 2013-05-10 | 23_B00CNYBA46 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | amazonmusic | BECAUSE OF THE TIMES | SONY MUSIC ENTERTAINMENT | 2007-04-02 | 23_B073LRB7N2 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | amazonmusic | BECAUSE OF THE TIMES | SONY MUSIC ENTERTAINMENT | 2007-04-02 | 23_B07HCVWP6W |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | amazonmusic | ALL U NEED IS MOSH | X5 GROUP AB | 2022-01-17 | 23_B09QL6SV8K |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:02 | iheartradio | ALL U NEED IS MOSH | PLASTILINA MOSH | 25_156845107 | |
| MY PARTY | KINGS OF LEON | USRC10700753 | 3:42 | iheartradio | CHARMER | RCALEGACY | 25_61655823 | |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | iheartradio | BECAUSE OF THE TIMES | RCALEGACY | 25_61954837 | |
| MY PARTY | KINGS OF LEON | USRC10700753 | 3:42 | trebel | CHARMER | SONY MUSIC | 26_3123852 | |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | trebel | BECAUSE OF THE TIMES | SONY MUSIC | 26_76920403 | |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:05 | pandora | 27_22450447 | |||
| MY PARTY | KINGS OF LEON | USRC10700753 | 3:42 | pandora | CHARMER | RCA/LEGACY | 27_70850653 | |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | pandora | BECAUSE OF THE TIMES | RCA/LEGACY | 27_71099698 | |
| MY PARTY (CHAD HUGO/KENNA REMIX) | KINGS OF LEON | USRC10700753 | 3:42 | pacemaker | CHARMER | RCA/LEGACY | 29_100796424 | |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | pacemaker | BECAUSE OF THE TIMES | RCA/LEGACY | 29_104336025 | |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | spotify | BECAUSE OF THE TIMES | RCA RECORDS LABEL | 2_spotify:track:1FpqX8wFx3sKBloQTKU4Eb | |
| MY PARTY | PLASTILINA MOSH, ALEJANDRO ROSSO | US66W0801238 | 3:02 | spotify | ALL YOU NEED IS MOSH | MOLLETT MUSIC | 2_spotify:track:2E4Iy5S46R6ObYHvbR84Z6 | |
| MY PARTY - CHAD HUGO/KENNA REMIX | KINGS OF LEON,CHAD HUGO | USRC10700753 | 3:43 | spotify | CHARMER | RCA/LEGACY | 2007-10-26 | 2_spotify:track:2opP9I9qyAQZF68ecuHIne |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | spotify | BECAUSE OF THE TIMES | RCA RECORDS LABEL | 2_spotify:track:3l9P9fb8xQKhC6m8hFiM7f | |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:02 | spotify | ALL U NEED IS MOSH | EL VOLCÁN MÚSICA | 2_spotify:track:540ONXhgNvVItFclHPBw4H | |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:02:00 | spotify | ALL U NEED IS MOSH | NACIONAL RECORDS | 2_spotify:track:5ecoHOSLq33UKk2RgAnpq1 | |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | spotify | BECAUSE OF THE TIMES | RCA/LEGACY | 2007-04-02 | 2_spotify:track:6Ntc9QaDmExQRe9hdytQjh |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | spotify | BECAUSE OF THE TIMES | RCA RECORDS LABEL | 2_spotify:track:73upuIFpUdCRV1fBHmrrVO | |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:02 | spotify | LA MEJOR ALTERNATIVA | WARNER MUSIC GROUP - X5 MUSIC GROUP | 2_spotify:track:7IgsXmdD6ZQHWPo4vVlb2o | |
| MY PARTY (CHAD HUGO/KENNA REMIX) | KINGS OF LEON | USRC10700753 | 3:42 | tidal | CHARMER | RCA/LEGACY | 2007-10-17 | 30_1219902 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | tidal | 30_1281187 | |||
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | tidal | ALL U NEED IS MOSH | THE ORCHARD | 30_149353889 | |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | tidal | 30_19885598 | |||
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | tidal | ALL U NEED IS MOSH | TUNECORE | 2022-08-22 | 30_212843642 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | tidal | BECAUSE OF THE TIMES | SONY MUSIC | 2007-03-29 | 30_75071251 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | tidal | BECAUSE OF THE TIMES | RCA/LEGACY | 2018-09-13 | 30_95102836 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | melodyvr | MY PARTY | RCA/LEGACY | 2015-11-11 | 45_Tra.13886116 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:11 | melodyvr | MY PARTY | RCA/LEGACY | 45_Tra.328870759 | |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | melodyvr | MY PARTY | MOLLETT MUSIC | 45_Tra.494548334 | |
| MY PARTY (KENNA REMIX) | KINGS OF LEON | USRC10700753 | 4:42 | melodyvr | MY PARTY (KENNA REMIX) | RCA/LEGACY | 45_Tra.55569816 | |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | sonos | MY PARTY | RCA/LEGACY | 46_Tra.328870759 | |
| MY PARTY | PLASTILINA MOSH | 3:01 | gtl | ALL YOU NEED IS MOSH | MOLLETT MUSIC | 50_102387534 | ||
| MY PARTY (CHAD HUGO/KENNA REMIX) | KINGS OF LEON | USRC10700753 | 3:42 | gtl | CHARMER | RCA/LEGACY | 2007-10-26 | 50_73279492 |
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | gtl | BECAUSE OF THE TIMES | RCA/LEGACY | 2007-04-02 | 50_73466769 |
| MY PARTY | KINGS OF LEON | USMC31477172 | 4:09 | googleplay | SNAPSHOT | 595_T2grfeptrj6q6ydax4lciqui54u | ||
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | googleplay | RCA/LEGACY | 595_T4ielqiytgfcucfjsvdnsrt4owm | ||
| MY PARTY | KINGS OF LEON | USRC10700008 | 4:10 | soundcloud | MY PARTY | RCA RECORDS LABEL | 2007-04-02 | 5_257057092 |
| MY PARTY | KINGS OF LEON | USRC10700753 | 3:42 | soundcloud | MY PARTY | RCA/LEGACY | 2007-10-26 | 5_257057168 |
| MY PARTY | PLASTILINA MOSH | US66W0801238 | 3:01 | soundcloud | MY PARTY | PLASTILINA MOSH | 2008-08-05 | 5_863233858 |
| MY PARTY (KENNA REMIX) | KINGS OF LEON | 3:30 | mixcloud | 7_ce5f4b1c-fbd5-4bd0-b8dd-60e16c9a0a57 |
Unclaimed pool 0
None.
Unmatched pool 0
None.
Misrouted recordings 0
None.